Occurrence record: Herpetology:R.82190
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
Catalog number | R.82190 |
Other catalog numbers | ["ecatalogue.irn:2138220","urn:catalog:AM:Herpetology:R.82190"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Herpetology:R.82190 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | Webber Et Al. |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [COL] |
Event
Event ID | urn:australianmuseum.net.au:Events:2029859 |
Occurrence date | 1979-02-06 |
Sampling protocol | COL |
End day of year | 37 |
Date precision | DAY |
Start day of year | 37 |
Taxonomy
Scientific name |
Tropicagama temporalis
Supplied scientific name "Gowidon temporalis (Günther, 1867)" |
Identified to rank | species |
Common name | Swamplands Lashtail |
Kingdom | Animalia |
Phylum | Chordata |
Class | Reptilia |
Order | Squamata |
Family | Agamidae |
Genus |
Tropicagama
Supplied as "Gowidon" |
Species | Tropicagama temporalis |
Name match metric | canonicalMatch |
Accepted name | Gowidon temporalis (Günther, 1867) |
Scientific name authorship | (Gunther, 1867) |
Name parse type | SCIENTIFIC |
Name according to | (Günther, 1867) |
Geospatial
Country | Australia |
State or Territory | Queensland |
Latitude |
-12.3 Supplied as: "-12.300" |
Longitude |
141.883 Supplied as: "141.883" |
Datum | EPSG:4326 |
Verbatim locality | 5 Km N of Pennefather River, Weipa |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, Queensland, 5 Km N of Pennefather River, Weipa (12° 18' S, 141° 53' E) 06/02/1979 - 06/02/1979, Webber Et Al.(Collector), Field Collected - Terrestrial"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 12° 18' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 141° 53' E |
Additional properties
dcterms:modified | 2016/2/19 |
dcterms:type | PhysicalObject |
dcterms modified | 2016/2/19 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |