Occurrence record: Herpetology:R.62773
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
Catalog number | R.62773 |
Other catalog numbers | ["ecatalogue.irn:2117348","urn:catalog:AM:Herpetology:R.62773"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Herpetology:R.62773 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Greer, Dr Allen E - Australian Museum - Herpetology |
Collector | Cogger Et. Al. |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [COL] |
Event
Event ID | urn:australianmuseum.net.au:Events:2027788 |
Occurrence date | 1977-07-16 |
Sampling protocol | COL |
Date precision | DAY |
Taxonomy
Scientific name |
Oedura castelnaui
Supplied scientific name "Oedura castelnaui (Thominot, 1889)" |
Identified to rank | species |
Common name | Northern Velvet Gecko |
Kingdom | Animalia |
Phylum | Chordata |
Class | Reptilia |
Order | Squamata |
Family | Diplodactylidae |
Genus | Oedura |
Species | Oedura castelnaui |
Name match metric | exactMatch |
Accepted name | Oedura castelnaui (Thominot, 1889) |
Scientific name authorship | (Thominot, 1889) |
Name parse type | SCIENTIFIC |
Name according to | (Thominot, 1889) |
Geospatial
Country | Australia |
State or Territory | Queensland |
Latitude |
-19.933 Supplied as: "-19.933" |
Longitude |
145.733 Supplied as: "145.733" |
Datum | EPSG:4326 |
Verbatim locality | Red Falls at The Basalt Wall, C. 60 km WNW of Charters Towers |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, Queensland, Red Falls at The Basalt Wall, C. 60 km WNW of Charters Towers (19° 56' S, 145° 44' E) 16/07/1977 - 16/07/1977, Cogger Et. Al.(Collector), Field Collected - Terrestrial"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 19° 56' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 145° 44' E |
Additional properties
dcterms:modified | 2015/7/14 |
dcterms:type | PhysicalObject |
dcterms modified | 2015/7/14 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 88 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 21 tests that have not been run |