Occurrence record: Eggs:E08592
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian National Wildlife Collection provider for OZCAM |
| Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
| Collection |
Australian National Wildlife Collection
Supplied collection code "Eggs" |
| Catalog number | E08592 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:Eggs:E08592 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Egg(s) |
| Record number | 632A |
| License | CC-BY |
| Establishment means | wild location |
| Presence/Absence | PRESENT Supplied as present |
| Collection | http://biocol.org/urn:lsid:biocol.org:col:34932 |
| Dataset name / Survey name | [E.G. Ingham and E.H. Lane Egg Collection] |
| Dataset ID | [urn:anwc.csiro.au:collections:8] |
Event
| Dataset name / Survey name | E.G. Ingham and E.H. Lane Egg Collection |
| Occurrence date |
1880-09-01
Supplied date "1880-09-01/1880-09-30" |
| Verbatim event date | SEP1880 |
| End day of year | 274 |
| Date precision | DAY_RANGE |
| Start day of year | 245 |
| Event date end | 1880-09-30 |
Taxonomy
| Scientific name |
Platalea (Platibis) flavipes
Supplied scientific name "Platalea flavipes" |
| Identified to rank | species |
| Common name | Yellow-billed Spoonbill |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Aves |
| Order |
Ciconiiformes
Supplied as "Pelecaniformes" |
| Family | Threskiornithidae |
| Genus | Platalea |
| Species | Platalea flavipes |
| Name match metric | exactMatch |
| Scientific name authorship | Gould, 1838 |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | DERRIBONG RUN, EAST BOGAN RIVER, 10 MILES N OF DANDALOO |
| Latitude |
-32.2 Supplied as: "-32.2" |
| Longitude |
147.4667 Supplied as: "147.4667" |
| Datum | EPSG:4326 |
| Water body | not applicable |
| Island | not applicable |
| Island group | not applicable |
| Location remarks | latitude and longitude approximate |
| Coordinate precision | 0.01667 |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
| Verbatim SRS | not recorded; assume AGD66 for Australia |
Additional properties
| verbatim uncertainty | latitude and longitude approximate |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 90 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 25 tests that have not been run | |
