Occurrence record: AustralianBiologicalTissueCollection:ABTC56874
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | South Australian Museum Australia provider for OZCAM |
Institution |
South Australian Museum
Supplied institution code "SAMA" |
Collection |
South Australian Museum Australian Biological Tissue Collection
Supplied collection code "AustralianBiologicalTissueCollection" |
Catalogue Number | ABTC56874 |
Other catalogue numbers | ecatalogue.irn:518805 |
Basis of record | MaterialSample |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY |
Relationship of resource | same individual |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Record date | 1990-11-04 |
Date precision | Day |
Event ID | urn:emu.sam.sa.gov.au:Event: |
Taxonomy
Scientific name |
Carinascincus microlepidotus
Supplied scientific name "Niveoscincus microlepidotus (O'Shaughnessy, 1874)" |
Taxon rank | species |
Common name | Boulder Cool-skink |
Kingdom | Animalia |
Phylum | Chordata |
Class | Reptilia |
Order | Squamata |
Family | Scincidae |
Genus |
Carinascincus
Supplied as "Niveoscincus" |
Species | Carinascincus microlepidotus |
Taxonomic issues | No issues |
Name match metric |
Higher taxon match
The match is based on the higher level classification. |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | Tasmania |
Local government area | Hobart (C) |
Latitude | -42.90 |
Longitude | 147.23 |
Geodetic datum | EPSG:4326 |
Verbatim locality | MT WELLINGTON PINNACLE |
Coordinate precision | 0.01 |
Biome | Terrestrial |
Verbatim longitude | 147 14 E |
Verbatim latitude | 42 54 S |
Additional properties
dcterms:modified | 2017-10-19 |
dcterms:type | PhysicalObject |
ggbn:blocked | no |
ggbn:disposition | in collection |
ggbn:material sample type | tissue |
ggbn:preparation type | Liver |
ggbn:preservation temperature | -70 degrees Celsius |
ggbn:preservation type | Frozen |
related resource catalog number | SAMA:Herpetology:R36750 |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 10 missing properties | |
Show/Hide 43 tests that have not been run |
Outlier information
This record has been detected as an outlier using the Reverse Jackknife algorithm for the following layers:
-
Radiation - seasonality (Bio23) - CSIRO Ecosystem Sciences
Notes: Data derived using ANUCLIM v6 (beta) with the new set of climate surfaces (centred on 1990), by Dr. Kristen Williams.
Scale: 0.01 degree (~1km)
More information on the data quality work being undertaken by the Atlas is available here:
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | d7be7f6a-fa02-426e-ab7b-73cff53bcc4c | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Related records | |||
Record UUID | 57ec2ba0-a9c8-4a26-a7f4-03fc2ae24234 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 27d803ed-3543-4d37-b0d6-073bf5483141 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 196981e4-223e-4e99-aa50-b801316c1eab | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 2235a973-e0f3-402a-aa67-8521c1b09f54 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c208809f-b30f-4e3f-ba42-07dc4a062eb0 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | d9151a0d-29e1-4ca2-9964-04df936c35d7 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 3b7ffbc9-a80b-46cd-8db7-b3b0b3aee02d | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus (O'Shaughnessy, 1874) | ||
Coordinates | -42.90,147.23 | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
One of the collectors was null or unknown
Coordinate precision differs |
||
Record UUID | 57efbaa7-ee4b-47a0-9da3-f5e40ec5fa3a | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus (O'Shaughnessy, 1874) | ||
Coordinates | -42.90,147.23 | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
One of the collectors was null or unknown
Coordinate precision differs |
||
Record UUID | 71ef1e3a-2596-4630-8923-4a2c46d551ff | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 70dc8434-e5d6-4137-9128-b0877cb9ee1a | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 445a9e69-512e-412e-966e-c699d9f7bc8e | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 953b85f8-0e6c-467b-95b0-3b8b041a9e57 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 2b9235c2-e50b-4273-a0de-4285f940cd9c | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | fee66181-1d9a-4ae1-9806-d3d5586b2b66 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 6f55e818-07ea-40db-853e-38973da49f40 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c01e746b-35f2-4981-8f58-bbee679c8d2f | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | b039caa8-8d17-4c2a-a8ed-5bc5e42741a2 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | e116d83b-ca0f-4735-bbd5-4aac8d2b06db | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus (O'Shaughnessy, 1874) | ||
Coordinates | -42.90,147.23 | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
One of the collectors was null or unknown
Coordinate precision differs |
||
Record UUID | 3778e6b6-aab3-4c38-b4fa-32ef7fe80a6f | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | d8dba127-1dec-4c87-9b9a-9041e92c86e2 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 350afb04-cd57-43f6-a235-06f2e428e09a | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus (O'Shaughnessy, 1874) | ||
Coordinates | -42.90,147.23 | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
One of the collectors was null or unknown
Coordinate precision differs |
||
Record UUID | 4c32f46c-8901-4d01-bb35-c5e24e1c03d7 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 4d6eb093-2323-4ae0-be51-defb279aa236 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus (O'Shaughnessy, 1874) | ||
Coordinates | -42.90,147.23 | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
One of the collectors was null or unknown
Coordinate precision differs |
||
Record UUID | 6c35eb84-6e21-468c-abd1-86d2afc34c8f | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c912c3ea-b952-43a2-accf-befabeea93e4 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 576d8fe5-4d3a-49d8-9f28-8da486bfd132 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ca544fac-293f-403c-98d1-9101e9b449ee | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus (O'Shaughnessy, 1874) | ||
Coordinates | -42.90,147.23 | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
One of the collectors was null or unknown
Coordinate precision differs |
||
Record UUID | 8ed2649e-4bdb-4442-96b7-a327f0763e42 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 119d3708-fcce-4645-84e5-15df877d9fcf | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 886a4bbc-aa3d-40be-8e2a-290628c34139 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 72ef9b49-c43d-49e2-a583-26788045f6cc | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 57ec2ba0-a9c8-4a26-a7f4-03fc2ae24234 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 27d803ed-3543-4d37-b0d6-073bf5483141 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 196981e4-223e-4e99-aa50-b801316c1eab | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 2235a973-e0f3-402a-aa67-8521c1b09f54 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c208809f-b30f-4e3f-ba42-07dc4a062eb0 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | d9151a0d-29e1-4ca2-9964-04df936c35d7 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 3b7ffbc9-a80b-46cd-8db7-b3b0b3aee02d | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus (O'Shaughnessy, 1874) | ||
Coordinates | -42.90,147.23 | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
One of the collectors was null or unknown
Coordinate precision differs |
||
Record UUID | 57efbaa7-ee4b-47a0-9da3-f5e40ec5fa3a | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus (O'Shaughnessy, 1874) | ||
Coordinates | -42.90,147.23 | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
One of the collectors was null or unknown
Coordinate precision differs |
||
Record UUID | 71ef1e3a-2596-4630-8923-4a2c46d551ff | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 70dc8434-e5d6-4137-9128-b0877cb9ee1a | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 445a9e69-512e-412e-966e-c699d9f7bc8e | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 953b85f8-0e6c-467b-95b0-3b8b041a9e57 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 2b9235c2-e50b-4273-a0de-4285f940cd9c | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | fee66181-1d9a-4ae1-9806-d3d5586b2b66 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 6f55e818-07ea-40db-853e-38973da49f40 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c01e746b-35f2-4981-8f58-bbee679c8d2f | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | b039caa8-8d17-4c2a-a8ed-5bc5e42741a2 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | e116d83b-ca0f-4735-bbd5-4aac8d2b06db | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus (O'Shaughnessy, 1874) | ||
Coordinates | -42.90,147.23 | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
One of the collectors was null or unknown
Coordinate precision differs |
||
Record UUID | 3778e6b6-aab3-4c38-b4fa-32ef7fe80a6f | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | d8dba127-1dec-4c87-9b9a-9041e92c86e2 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 350afb04-cd57-43f6-a235-06f2e428e09a | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus (O'Shaughnessy, 1874) | ||
Coordinates | -42.90,147.23 | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
One of the collectors was null or unknown
Coordinate precision differs |
||
Record UUID | 4c32f46c-8901-4d01-bb35-c5e24e1c03d7 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 4d6eb093-2323-4ae0-be51-defb279aa236 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus (O'Shaughnessy, 1874) | ||
Coordinates | -42.90,147.23 | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
One of the collectors was null or unknown
Coordinate precision differs |
||
Record UUID | 6c35eb84-6e21-468c-abd1-86d2afc34c8f | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c912c3ea-b952-43a2-accf-befabeea93e4 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 576d8fe5-4d3a-49d8-9f28-8da486bfd132 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ca544fac-293f-403c-98d1-9101e9b449ee | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus (O'Shaughnessy, 1874) | ||
Coordinates | -42.90,147.23 | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
One of the collectors was null or unknown
Coordinate precision differs |
||
Record UUID | 8ed2649e-4bdb-4442-96b7-a327f0763e42 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 119d3708-fcce-4645-84e5-15df877d9fcf | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 886a4bbc-aa3d-40be-8e2a-290628c34139 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 72ef9b49-c43d-49e2-a583-26788045f6cc | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Stewart|Hutchinson|Hudson] | ||
Year | 1990 | ||
Month | 11 | ||
Day | 4 | ||
Comments |
Collectors were identical
Coordinates were identical |
||