Occurrence record: Ornithology:O.43345
PreservedSpecimen
of
Coturnix (Coturnix) pectoralis
| Grey Quail
recorded on 1969-06-25
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Ornithology Collection
Supplied collection code "Ornithology" |
Catalogue Number | O.43345 |
Other catalogue numbers | ecatalogue.irn:3047952; urn:catalog:AM:Ornithology:O.43345 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Ornithology:O.43345 |
Basis of record | Preserved specimen |
Collector |
Morris, K. Alan|NSW NATIONAL PARKS AND WILDLIFE SERVICE
Supplied as "MORRIS, MR ALAN K. - NSW NATIONAL PARKS AND WILDLIFE SERVICE" |
Sex | Male |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Collecting date | 1969-06-25 |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:3006015 |
Taxonomy
Scientific name |
Coturnix (Coturnix) pectoralis
Supplied scientific name "Coturnix pectoralis Gould, 1837" |
Taxon rank | species |
Common name |
Grey Quail
Supplied common name "Stubble Quail" |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Galliformes |
Family | Phasianidae |
Genus | Coturnix |
Species | Coturnix pectoralis |
Taxonomic issues | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Name according to | Gould, 1837 |
Accepted name usage | Coturnix pectoralis Gould, 1837 |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Local government area | Mid-Western Regional (A) |
Latitude | -32.483 |
Longitude | 149.733 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Balmoral, Stoney Creek, Via Mudgee |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Balmoral, Stoney Creek, Via Mudgee (32° 29' S, 149° 44' E) 25/06/1969 - 25/06/1969, Morris, Mr Alan K - NSW National Parks & Wildlife Service(Collector), Accession"; |
Coordinate precision | 0.001 |
Coordinate uncertainty in metres | 10000.0 |
Biome | Terrestrial |
Verbatim longitude | 149° 44' E |
Verbatim latitude | 32° 29' S |
Additional properties
dcterms:modified | 2015/5/5 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 10 missing properties | |
Show/Hide 39 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 73cccd7b-27bb-4df6-a390-d0f63b38b977 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Coturnix pectoralis Gould, 1837 | ||
Coordinates | -32.483,149.733 | ||
Collector | [Morris, K. Alan|NSW NATIONAL PARKS AND WILDLIFE SERVICE] | ||
Year | 1969 | ||
Month | 06 | ||
Day | 25 | ||
Related records | |||
Record UUID | dea55e7e-3d8a-4cb2-9aca-a057789c0e65 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Coturnix pectoralis Gould, 1837 | ||
Coordinates | -32.483,149.733 | ||
Collector | [Morris, K. Alan|NSW NATIONAL PARKS AND WILDLIFE SERVICE] | ||
Year | 1969 | ||
Month | 06 | ||
Day | 25 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ca4a5ade-a566-462f-adce-1e1baf1b62ff | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Coturnix pectoralis Gould, 1837 | ||
Coordinates | -32.483,149.733 | ||
Collector | [Morris, K. Alan|NSW NATIONAL PARKS AND WILDLIFE SERVICE] | ||
Year | 1969 | ||
Month | 06 | ||
Day | 25 | ||
Comments |
Collectors were identical
Coordinates were identical |
||