Occurrence record: Birds:B07691
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian National Wildlife Collection provider for OZCAM |
Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
Collection |
Australian National Wildlife Collection
Supplied collection code "Birds" |
Catalog number | B07691 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:Birds:B07691 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | skin |
Record number | C756 |
Sex | male |
License | CC-BY |
Rights holder | CSIRO |
Establishment means | wild location |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Bibliographic citation | B07691 |
Collection | urn:lsid:biocol.org:col:34932 |
Dataset / Survey name | [1966 Papua New Guinea East Sepik May-August] |
Dataset | [urn:anwc.csiro.au:collections:123] |
Event
Dataset / Survey name | 1966 Papua New Guinea East Sepik May-August |
Occurrence date | 1966-08-15 |
Verbatim event date | 15AUG1966 |
End day of year | 227 |
Date precision | DAY |
Start day of year | 227 |
Taxonomy
Scientific name | Tregellasia leucops |
Identified to rank | species |
Common name | White-faced Robin |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Passeriformes |
Family | Petroicidae |
Genus | Tregellasia |
Species | Tregellasia leucops |
Name match metric | exactMatch |
Scientific name authorship | (Salvadori, 1875) |
Name parse type | SCIENTIFIC |
Geospatial
Country | Papua New Guinea |
State or Territory | East Sepik |
Locality | MT HUNSTEIN, SEPIK PROVINCE |
Habitat |
Supplied as "montane forest" |
Latitude |
-4.5083 Supplied as: "-4.5083" |
Longitude |
142.6667 Supplied as: "142.6667" |
Datum | EPSG:4326 |
Verbatim locality | MT HUNSTEIN, SEPIK PROVINCE |
Water body | not applicable |
Island | New Guinea |
Island group | not applicable |
Location remarks | confident in available location data |
Coordinate precision | 0.00139 |
Coordinate uncertainty (in metres) | 2000.0 |
County | not applicable |
Terrestrial | true |
Elevation | 4500ft |
Biome | TERRESTRIAL |
Continent | Oceania |
Marine | false |
Country Code | PG |
Verbatim SRS | not recorded; assume WGS84 for Australia |
Additional properties
verbatim uncertainty | confident in available location data |
Data quality tests
Test name | Result |
CONTINENT_COORDINATE_MISMATCH | Warning |
Geodetic datum assumed WGS84 | Warning |
Modified date invalid | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |
Additional political boundaries information
Political | |
World Country Boundaries | Papua New Guinea |