Occurrence record: Entomology:K.192431
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.192431 |
Other catalog numbers | ["ecatalogue.irn:6041145","urn:catalog:AM:Entomology:K.192431"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.192431 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector |
1.
Turner, R.E.
2.
British Museum
Supplied as "Turner, R. E. - British Museum" |
Specimen type | Paralectotype: Nacaduba hermus hyllus Waterhouse & Lyell, 1914 : Lycaenidae : Lepidoptera : Insecta : Arthropoda;Paralectotype: Nacaduba hermus hyllus 1914 : Lycaenidae : Lepidoptera : Insecta : Arthropoda |
Sex | Female |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Event
Event ID | urn:australianmuseum.net.au:Events:6047438 |
Occurrence date | 1907-01-19 |
Date precision | DAY |
Taxonomy
Scientific name |
Ionolyce helicon hyllus
Supplied scientific name "Ionolyce helicon hyllus (Waterhouse & Lyell, 1914)" |
Identified to rank | subspecies |
Common name | Bronze Line-blue |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Lepidoptera |
Family | Lycaenidae |
Genus | Ionolyce |
Species | Ionolyce helicon |
Name match metric | exactMatch |
Accepted name | Ionolyce helicon hyllus (Waterhouse & Lyell, 1914) |
Scientific name authorship | (Waterhouse & Lyell, 1914) |
Name parse type | SCIENTIFIC |
Name according to | (Waterhouse & Lyell, 1914) |
Geospatial
Country | Australia |
State or Territory | Queensland |
Latitude |
-15.50805 Supplied as: "-15.50805" |
Longitude |
143.50805 Supplied as: "143.50805" |
Datum | EPSG:4326 |
Verbatim locality | Cape York (Peninsula) |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, Queensland, Cape York Peninsula (15° 30' 29" S, 143° 30' 29" E) 19/01/1907 - 19/01/1907, Turner, Rowland Edwards - British Museum - Entomology(Collector)"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 100000.0 |
County | Cape York Peninsula |
Terrestrial | true |
Verbatim latitude | 15° 30' 29" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 143° 30' 29" E |
Additional properties
dcterms:modified | 2020/8/4 |
dcterms:type | PhysicalObject |
dcterms modified | 2020/8/4 |
dcterms type | PhysicalObject |
verbatim uncertainty | >100km |
Data quality tests
Test name | Result |
First of the year | Warning |
Geodetic datum assumed WGS84 | Warning |
Type status invalid | Warning |
Show/Hide 87 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 20 tests that have not been run |