Occurrence record: Ornithology:B34864
Preserved specimen
of
Zapornia pusilla palustris
(Gould, 1843)
| Torresian Baillon's Crake
recorded on 1965-11-06
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | South Australian Museum Adelaide provider for OZCAM |
Institution code |
South Australian Museum
Supplied institution code "SAMA" |
Collection |
South Australian Museum Ornithology Collection
Supplied collection code "Ornithology" |
Catalog number | B34864 |
Other catalog numbers | ["ecatalogue.irn:37379"] |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | Egg clutch |
Collector | May, I A |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Associated records | ASSOCIATED |
Event
Event ID | urn:emu.sam.sa.gov.au:Event:21108 |
Occurrence date | 1965-11-06 |
End day of year | 310 |
Date precision | DAY |
Start day of year | 310 |
Taxonomy
Scientific name | Zapornia pusilla palustris |
Identified to rank | subspecies |
Common name | Torresian Baillon's Crake |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Gruiformes |
Family | Rallidae |
Genus | Zapornia |
Species | Zapornia pusilla |
Name match metric | exactMatch |
Infraspecific epithet | palustris |
Subspecies | Zapornia pusilla palustris |
Scientific name authorship | (Gould, 1843) |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | Victoria |
Latitude |
-38.0833 Supplied as: "-38.0833" |
Longitude |
145.1167 Supplied as: "145.1167" |
Datum | EPSG:4326 |
Verbatim locality | Carrum |
Coordinate precision | 0.0001 |
Terrestrial | true |
Verbatim latitude | 38 05 00 S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 145 07 00 E |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 92 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 60f6a86c-8cdf-4182-b226-458c4145e9a1 | ||
Data Resource | South Australian Museum Adelaide provider for OZCAM | ||
Raw Scientific Name | Zapornia pusilla palustris | ||
Coordinates | -38.0833,145.1167 | ||
Related records | |||
Record UUID | 86d8c256-9757-4dfd-8a0f-d611ecf9ae08 | ||
Data Resource | South Australian Museum Adelaide provider for OZCAM | ||
Raw Scientific Name | Zapornia pusilla palustris | ||
Coordinates | -38.0833,145.1167 | ||
Record UUID | dc6d0abf-2bd4-4299-99dc-24c8f792225a | ||
Data Resource | South Australian Museum Adelaide provider for OZCAM | ||
Raw Scientific Name | Zapornia pusilla palustris | ||
Coordinates | -38.0833,145.1167 | ||
Record UUID | c997f379-3c12-4c5e-bd92-e817f975cdae | ||
Data Resource | South Australian Museum Adelaide provider for OZCAM | ||
Raw Scientific Name | Zapornia pusilla palustris | ||
Coordinates | -38.0833,145.1167 |
Additional political boundaries information
Area Management | |
Australian Coral Ecoregions | South-east Australia |
IMCRA v4.0 Meso-Scale Bioregions (Integrated Marine and Coastal Regionalisation of Australia) | Victorian Embayments |
NRM Regions 2010 | Port Phillip and Western Port |
NRM Regions 2017 | Port Phillip and Western Port |
Area management | |
National Landcare Program Management Units 2018 | Port Phillip and Western Port |
Biodiversity | |
IMCRA 4 Regions | Bass Strait Shelf Province |
IMCRA Meso-scale Bioregions | Victorian Embayments |
States including coastal waters | Victoria (including Coastal Waters) |
Environmental sampling for this location
Biodiversity | |
Occurrence Density | 288430.0 frequency |
Species Richness | 3316.0 frequency |
WorldClim: Temperature - isothermality | 48.0 % |