Occurrence record: Entomology:K.239902
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.239902 |
Other catalog numbers | ["ecatalogue.irn:1213707","urn:catalog:AM:Entomology:K.239902"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.239902 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | Stoyles, B. L. C. |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Event
Event ID | urn:australianmuseum.net.au:Events:1094585 |
Occurrence date | 1936-11-08 |
End day of year | 313 |
Date precision | DAY |
Start day of year | 313 |
Taxonomy
Scientific name |
Castiarina octospilota
Supplied scientific name "Castiarina octospilota (Gory & Laporte, 1838)" |
Identified to rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Coleoptera |
Family | Buprestidae |
Genus | Castiarina |
Species | Castiarina octospilota |
Name match metric | exactMatch |
Accepted name | Castiarina octospilota (Gory & Laporte, 1838) |
Scientific name authorship | (Gory & Laporte, 1838) |
Name parse type | SCIENTIFIC |
Name according to | (Gory & Laporte, 1838) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-34.01027 Supplied as: "-34.01027" |
Longitude |
151.06583 Supplied as: "151.06583" |
Datum | EPSG:4326 |
Verbatim locality | Como - Jannali |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Como - Jannali (34° 00' 37" S, 151° 03' 57" E) 08/11/1936 - 08/11/1936, Stoyles, B L C(Collector), Stoyles, G M(Collector)"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 34° 0' 37" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 151° 3' 57" E |
Additional properties
dcterms:modified | 2017/3/8 |
dcterms:type | PhysicalObject |
dcterms modified | 2017/3/8 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |