Occurrence record: Mammalogy:M.33419
Preserved specimen
of
Falsistrellus tasmaniensis
(Gould, 1858)
| Eastern False Pipistrelle
recorded on 1997-02-06
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Mammalogy Collection
Supplied collection code "Mammalogy" |
| Catalog number | M.33419 |
| Other catalog numbers | ["ecatalogue.irn:4027185,urn:catalog:AM:Mammalogy:M.33419"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Parnaby, Dr Harold E - Australian Museum - Mammalogy |
| Collector | D. Milledge |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 3.0 (Au) |
| Degree of establishment | Bat trap |
| Presence/Absence | PRESENT |
| Sampling protocol | [Bat trap] |
| Associated records | REPRESENTATIVE |
| State conservation | Vulnerable |
| Date identified | 1997-10-07 |
Event
| Event ID | urn:australianmuseum.net.au:Events:4007428 |
| Occurrence date |
1997-02-06
Supplied date "1997-02-06/1997-02-06" |
| Sampling protocol | Bat trap |
| End day of year | 37 |
| Date precision | DAY |
| Start day of year | 37 |
Taxonomy
| Scientific name |
Falsistrellus tasmaniensis
Supplied scientific name "Falsistrellus tasmaniensis (Gould, 1858)" |
| Identified to rank | species |
| Common name | Eastern False Pipistrelle |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Mammalia |
| Order | Chiroptera |
| Family | Vespertilionidae |
| Genus | Falsistrellus |
| Species | Falsistrellus tasmaniensis |
| Name match metric | exactMatch |
| Accepted name | Falsistrellus tasmaniensis (Gould, 1858) |
| Scientific name authorship | (Gould, 1858) |
| Name parse type | SCIENTIFIC |
| Name according to | (Gould, 1858) |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Latitude |
-30.9225 Supplied as: "-30.9225" |
| Longitude |
151.84666 Supplied as: "151.84666" |
| Datum | EPSG:4326 |
| Verbatim locality | Winterbourne S.F., Ellandoon Trail at Dam adjacent to Spring Ck |
| Location remarks | Australia, New South Wales, Winterbourne S.F., Ellandoon Trail at Dam adjacent to Spring Ck (30° 55' 21" S, 151° 50' 48" E) 06/02/1997 - 06/02/1997, Bat trap, Field Collected - Terrestrial |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Verbatim latitude | 30° 55' 21" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 151° 50' 48" E |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 93 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | c59439a9-0226-4157-963f-bda27524c4b7 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Falsistrellus tasmaniensis (Gould, 1858) | ||
| Coordinates | -30.9225,151.84666 | ||
| Related records | |||
| Record UUID | e3931286-a3dc-4d99-a732-521af5691798 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Falsistrellus tasmaniensis (Gould, 1858) | ||
| Coordinates | -30.9225,151.84666 | ||
