Occurrence record: Herpetology:R.86332
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
Catalog number | R.86332 |
Other catalog numbers | ["ecatalogue.irn:2142592","urn:catalog:AM:Herpetology:R.86332"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Herpetology:R.86332 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Sadlier, Dr Ross Allen - Australian Museum - Herpetology |
Collector | A. and P. Greer |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [COL] |
Date identified | 1990 |
Identification remarks | ecatalogue.IdeConfidence: "1"; ecatalogue.IdeComments: "N"; |
Event
Event ID | urn:australianmuseum.net.au:Events:2026647 |
Identification remarks | ecatalogue.IdeConfidence: "1"; ecatalogue.IdeComments: "N"; |
Occurrence date | 1976-10-14 |
Sampling protocol | COL |
End day of year | 288 |
Date precision | DAY |
Start day of year | 288 |
Taxonomy
Scientific name |
Underwoodisaurus milii
Supplied scientific name "Underwoodisaurus milii (Bory de Saint-Vincent, 1825)" |
Identified to rank | species |
Common name |
Barking Gecko
Supplied common name "Thick-tailed Gecko" |
Kingdom | Animalia |
Phylum | Chordata |
Class | Reptilia |
Order | Squamata |
Family |
Carphodactylidae
Supplied as "Gekkonidae" |
Genus | Underwoodisaurus |
Species | Underwoodisaurus milii |
Name match metric | exactMatch |
Accepted name | Underwoodisaurus milii (Bory de Saint-Vincent, 1825) |
Scientific name authorship | (Bory de Saint-Vincent, 1825) |
Name parse type | SCIENTIFIC |
Name according to | (Bory de Saint-Vincent, 1825) |
Verbatim taxon rank | 1 |
Geospatial
Country | Australia |
State or Territory | South Australia |
Latitude |
-32.15 Supplied as: "-32.15" |
Longitude |
133.65 Supplied as: "133.65" |
Datum | EPSG:4326 |
Verbatim locality | Old Dump at Ceduna 2.1 Km S. of The P.O. Via Thevenard Rd. |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, South Australia, Old Dump at Ceduna 2.1 Km S. of The P.O. Via Thevenard Rd. (32° 09' S, 133° 39' E) 14/10/1976 - 14/10/1976, A. and P. Greer(Collector), Field Collected - Terrestrial"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 32° 9' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 133° 39' E |
Additional properties
Class | Reptilia |
dcterms:modified | 2012/6/28 |
dcterms:type | PhysicalObject |
dcterms modified | 2012/6/28 |
dcterms type | PhysicalObject |
Rights holder | Australian Museum |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 93 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |