Occurrence record: Ornithology:O.46872
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Ornithology Collection
Supplied collection code "Ornithology" |
Catalog number | O.46872 |
Other catalog numbers | ["ecatalogue.irn:3051870","urn:catalog:AM:Ornithology:O.46872"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Ornithology:O.46872 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | ROSE, Mr ANTHONY BARCLAY |
Sex | Male |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Event
Event ID | urn:australianmuseum.net.au:Events:3025967 |
Occurrence date | 1977-07-25 |
End day of year | 206 |
Date precision | DAY |
Start day of year | 206 |
Taxonomy
Scientific name |
Cinclosoma (Cinclosoma) punctatum punctatum
Supplied scientific name "Cinclosoma punctatum punctatum" |
Identified to rank | subspecies |
Common name | Eastern Spotted Quail-thrush |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Passeriformes |
Family | Cinclosomatidae |
Genus | Cinclosoma |
Species | Cinclosoma punctatum |
Name match metric | exactMatch |
Accepted name | Cinclosoma punctatum punctatum |
Subspecies | Cinclosoma (Cinclosoma) punctatum punctatum |
Scientific name authorship | (Shaw, 1794) |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-33.55 Supplied as: "-33.55" |
Longitude |
150.383 Supplied as: "150.383" |
Datum | EPSG:4326 |
Verbatim locality | BELLS LINE OF ROAD, MT CHARLES AREA |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, BELLS LINE OF ROAD, MT CHARLES AREA (33° 33' S, 150° 23' E) 25/07/1977 - 25/07/1977, ROSE, Mr ANTHONY BARCLAY(Collector), Field Collected - Terrestrial"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 33° 33' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 150° 23' E |
Additional properties
dcterms:modified | 2013/10/23 |
dcterms:type | PhysicalObject |
dcterms modified | 2013/10/23 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |