Occurrence record: Invertebrates - Marine & Other:W.53655
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
| Catalog number | W.53655 |
| Other catalog numbers | ["ecatalogue.irn:2622031,urn:catalog:AM:Invertebrates - Marine & Other:W.53655"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Glasby, Dr Christopher J. - Museum & Art Gallery of the Northern Territory |
| License | CC-BY 3.0 (Au) |
| Degree of establishment | Hand Collected |
| Presence/Absence | PRESENT |
| Sampling protocol | [Hand Collected] |
| Date identified | 2012 |
Event
| Sampling protocol | Hand Collected |
| Date precision | NOT_SUPPLIED |
Taxonomy
| Scientific name |
Nereis
Supplied scientific name "Nereis trifasciata Grube, 1878" |
| Identified to rank | genus |
| Kingdom | Animalia |
| Phylum | Annelida |
| Class | Polychaeta |
| Order | Phyllodocida |
| Family | Nereididae |
| Genus | Nereis |
| Species | Nereis trifasciata |
| Name match metric | higherMatch |
| Accepted name | Nereis trifasciata Grube, 1878 |
| Scientific name authorship | Linnaeus, 1758 |
| Name parse type | SCIENTIFIC |
| Name according to | Grube, 1878 |
Geospatial
| Country | Australia |
| State or Territory | Western Australia |
| Latitude |
-16.014444 Supplied as: "-16.014444" |
| Longitude |
124.17306 Supplied as: "124.17306" |
| Datum | EPSG:4326 |
| Location remarks | [K09/24] Australia, Western Australia, Montgomery Reef, mid-littoral fore-reef ramp (16° 00' 52" S, 124° 10' 23" E) 23/10/2009 - 23/10/2009, Western Australian Museum Kimberley Islands Collecting Team(Collectors), Hand Collected, Field Collected - Aquatic, Woodside Kimberl |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Verbatim latitude | 16° 00' 52" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 124° 10' 23" E |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Country inferred from coordinates | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Taxon match higher rank | Warning |
| Show/Hide 82 passed properties | |
| Show/Hide 8 missing properties | |
| Show/Hide 30 tests that have not been run | |
Additional political boundaries information
Environmental sampling for this location
| Biodiversity | |
| Occurrence Density | 474.0 frequency |
| Species Richness | 72.0 frequency |
