Occurrence record: Arachnology:KS.98297
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Arachnology Collection
Supplied collection code "Arachnology" |
Catalog number | KS.98297 |
Other catalog numbers | ["ecatalogue.irn:1219671","urn:catalog:AM:Arachnology:KS.98297"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Arachnology:KS.98297 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Smith, Dr Helen M - Australian Museum - Arachnology |
Collector | Gollan, Mr John - Australian Museum - Science |
Sex | Female |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [pitfall trap] |
Date identified | 2007 |
Event
Event ID | urn:australianmuseum.net.au:Events:1092672 |
Occurrence date |
2006-01-17
Supplied date "2006-01-17/02-01" |
Sampling protocol | pitfall trap |
End day of year | 32 |
Date precision | DAY_RANGE |
Start day of year | 17 |
Event date end | 2006-02-01 |
Taxonomy
Scientific name |
MITURGIDAE
Supplied scientific name "Zoridae src 0118" |
Identified to rank | family |
Common name | Racing Stripe Spiders |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Arachnida |
Order | Araneae |
Family | Miturgidae |
Genus | Gen |
Species | Gen src 0118 |
Name match metric | higherMatch |
Accepted name | Zoridae src 0118 |
Scientific name authorship | Simon, 1889 |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-32.29083 Supplied as: "-32.29083" |
Longitude |
150.84694 Supplied as: "150.84694" |
Datum | EPSG:4326 |
Verbatim locality | Upper Hunter River, Keys Bridge at Muswellbrook. |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Upper Hunter River, Keys Bridge at Muswellbrook. (32° 17' 27" S, 150° 50' 49" E) 17/01/2006 - 01/02/2006, Gollan, Mr John - Australian Museum - Entomology(Collector), pitfall trap, Field Collected - Terrestrial"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 1000.0 |
Terrestrial | true |
Verbatim latitude | 32° 17' 27" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 150° 50' 49" E |
Additional properties
dcterms:modified | 2015/6/5 |
dcterms:type | PhysicalObject |
dcterms modified | 2015/6/5 |
dcterms type | PhysicalObject |
verbatim uncertainty | 100m-1km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Taxon match higher rank | Warning |
Show/Hide 92 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |