Occurrence record: Ornithology:O.50632
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Ornithology Collection
Supplied collection code "Ornithology" |
Catalog number | O.50632 |
Other catalog numbers | ["ecatalogue.irn:3056049","urn:catalog:AM:Ornithology:O.50632"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Ornithology:O.50632 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | CLARIDGE, F. A. |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Event
Event ID | urn:australianmuseum.net.au:Events:3002252 |
Occurrence date | 1907-11-17 |
End day of year | 321 |
Date precision | DAY |
Start day of year | 321 |
Taxonomy
Scientific name |
Pachycephala (Timixos) olivacea olivacea
Supplied scientific name "Pachycephala olivacea Vigors & Horsfield, 1827" |
Identified to rank | subspecies |
Common name | South-eastern Olive Whistler |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Passeriformes |
Family | Pachycephalidae |
Genus | Pachycephala |
Species | Pachycephala olivacea |
Name match metric | exactMatch |
Accepted name | Pachycephala olivacea Vigors & Horsfield, 1827 |
Subspecies | Pachycephala (Timixos) olivacea olivacea |
Scientific name authorship | Vigors & Horsfield, 1827 |
Name parse type | SCIENTIFIC |
Name according to | Vigors & Horsfield, 1827 |
Geospatial
Country | Australia |
State or Territory | Tasmania |
Latitude |
-41.45 Supplied as: "-41.45" |
Longitude |
147.166 Supplied as: "147.166" |
Datum | EPSG:4326 |
Verbatim locality | Russell Plains, Launceston |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, Tasmania, Russell Plains, Launceston (41° 27' S, 147° 10' E) 17/11/1907 - 17/11/1907, Claridge, F A(Collector), Accession"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 41° 27' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 147° 10' E |
Additional properties
dcterms:modified | 2020/10/2 |
dcterms:type | PhysicalObject |
dcterms modified | 2020/10/2 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |