Occurrence record: Birds:B02471
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian National Wildlife Collection provider for OZCAM |
Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
Collection |
Australian National Wildlife Collection
Supplied collection code "Birds" |
Catalog number | B02471 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:Birds:B02471 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | skin |
Record number | NG2623 |
Sex | male |
License | CC-BY |
Rights holder | CSIRO |
Establishment means | wild location |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Bibliographic citation | B02471 |
Collection | urn:lsid:biocol.org:col:34932 |
Dataset / Survey name | [ANWC general pre-Nagoya (12/10/2014)] |
Dataset | [urn:anwc.csiro.au:collections:4] |
Event
Dataset / Survey name | ANWC general pre-Nagoya (12/10/2014) |
Occurrence date | 1963-08-17 |
Verbatim event date | 17AUG1963 |
End day of year | 229 |
Date precision | DAY |
Start day of year | 229 |
Taxonomy
Scientific name |
Macropygia
Supplied scientific name "Macropygia amboinensis" |
Identified to rank | genus |
Common name | Brown Cuckoo-Dove |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Columbiformes |
Family | Columbidae |
Genus | Macropygia |
Species | Macropygia amboinensis |
Name match metric | higherMatch |
Scientific name authorship | Swainson, 1837 |
Name parse type | SCIENTIFIC |
Geospatial
Country | Papua New Guinea |
State or Territory | Western Highlands |
Locality | UINBA, KUBOR RANGE |
Habitat |
Supplied as "CULTIVATED AREA" |
Latitude |
-5.9917 Supplied as: "-5.9917" |
Longitude |
144.6167 Supplied as: "144.6167" |
Datum | EPSG:4326 |
Verbatim locality | UINBA, KUBOR RANGE |
Water body | not applicable |
Island | New Guinea |
Island group | not applicable |
Location remarks | confident in available location data |
Coordinate precision | 0.00139 |
Coordinate uncertainty (in metres) | 2000.0 |
County | not applicable |
Terrestrial | true |
Elevation | 6400FT |
Biome | TERRESTRIAL |
Continent | Oceania |
Marine | false |
Country Code | PG |
Verbatim SRS | not recorded; assume WGS84 for Australia |
Additional properties
verbatim uncertainty | confident in available location data |
Data quality tests
Test name | Result |
CONTINENT_COORDINATE_MISMATCH | Warning |
Geodetic datum assumed WGS84 | Warning |
Modified date invalid | Warning |
Taxon match higher rank | Warning |
Show/Hide 90 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |
Additional political boundaries information
Political | |
World Country Boundaries | Papua New Guinea |