Occurrence record: GeneticSamples:G2065
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian National Wildlife Collection provider for OZCAM |
Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
Collection |
Australian National Wildlife Collection
Supplied collection code "GeneticSamples" |
Catalog number | G2065 |
Record type |
Material Sample
Supplied basis "MaterialSample" |
Sex | male |
License | CC-BY |
Associated occurrences | ANWC:Birds:B29220 |
Rights holder | CSIRO |
Establishment means | wild location |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Relationship of resource | sample of |
Material sample ID | catalogNumber=G2065&collectionCode=GeneticSamples&institutionCode=ANWC |
Bibliographic citation | G2065 |
Collection | urn:lsid:biocol.org:col:34932 |
Dataset / Survey name | [2001 NSW July] |
Disposition | in collection |
Dataset | [urn:anwc.csiro.au:collections:80] |
Event
Dataset / Survey name | 2001 NSW July |
Occurrence date | 2001-07-18 |
Verbatim event date | 18JUL2001 |
End day of year | 199 |
Date precision | DAY |
Start day of year | 199 |
Taxonomy
Scientific name |
Macropygia
Supplied scientific name "Macropygia amboinensis" |
Identified to rank | genus |
Common name | Brown Cuckoo-Dove |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Columbiformes |
Family | Columbidae |
Genus | Macropygia |
Species | Macropygia amboinensis |
Name match metric | higherMatch |
Scientific name authorship | Swainson, 1837 |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Locality | UPPER CORDEAUX CATCHMENT, C.10 KM W OF WOLLONGONG |
Habitat |
Supplied as "TEMPERATE RAINFOREST REGROWTH" |
Latitude |
-34.4175 Supplied as: "-34.4175" |
Longitude |
150.7844 Supplied as: "150.7844" |
Datum | EPSG:4326 |
Verbatim locality | UPPER CORDEAUX CATCHMENT, C.10 KM W OF WOLLONGONG |
Water body | not applicable |
Island | not applicable |
Island group | not applicable |
Location remarks | CORDEAUX ROAD |
Coordinate precision | 0.000278 |
Coordinate uncertainty (in metres) | 2000.0 |
County | not applicable |
Terrestrial | true |
Biome | TERRESTRIAL |
Continent | Oceania |
Marine | false |
Country Code | AU |
Verbatim SRS | not recorded; assume WGS84 for Australia |
Additional properties
loan conditions | approval from ANWC Director |
material sample type | tissue |
permit status | permit not available |
permit status qualifier | pre-Nagoya (12/10/2014) |
permit type | not applicable |
preparation date | not recorded |
preparation materials | none |
preparation type | liver |
prepared by | not recorded |
preservation temperature | -80 degrees Celsius |
preservation type | tube |
verbatim uncertainty | confident in available location data |
Data quality tests
Test name | Result |
CONTINENT_COORDINATE_MISMATCH | Warning |
Geodetic datum assumed WGS84 | Warning |
Modified date invalid | Warning |
Taxon match higher rank | Warning |
Show/Hide 90 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |