Occurrence record: Invertebrates - Marine & Other:P.13686
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalog number | P.13686 |
Other catalog numbers | ["ecatalogue.irn:1130469","urn:catalog:AM:Invertebrates - Marine & Other:P.13686"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:P.13686 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Clark, W. C. |
Collector | Waite, E. R. |
Specimen type | Paratype: Cilunculus australiensis Clark, 1963 : Ammothellidae : Pegmata : Pycnogonida : Arthropoda;Paratype: Cilunculus australiensis Clark, 1963 : Ammothellidae : Pegmata : Pycnogonida : Chelicerata |
Sex | Female |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Event
Event ID | urn:australianmuseum.net.au:Events:1073078 |
Occurrence date | 1898-03-11 |
End day of year | 70 |
Date precision | DAY |
Start day of year | 70 |
Taxonomy
Scientific name |
Cilunculus australiensis
Supplied scientific name "Cilunculus australiensis Clark, 1963" |
Identified to rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Pycnogonida |
Order |
Pantopoda
Supplied as "Pegmata" |
Family |
Ammotheidae
Supplied as "Ammothellidae" |
Genus | Cilunculus |
Species | Cilunculus australiensis |
Name match metric | exactMatch |
Accepted name | Cilunculus australiensis Clark, 1963 |
Scientific name authorship | Clark, 1963 |
Name parse type | SCIENTIFIC |
Name according to | Clark, 1963 |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-34.083 Supplied as: "-34.083" |
Longitude |
151.25 Supplied as: "151.25" |
Datum | EPSG:4326 |
Verbatim locality | 3 - 4 km off Botany Bay |
Location remarks | ecatalogue.LocCollectionEventLocal: "[stn 37] Australia, New South Wales, 3 - 4 km off Botany Bay (34° 05' S, 151° 15' E) 11/03/1898 - 11/03/1898"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 34° 5' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 151° 15' E |
Additional properties
dcterms:modified | 2020/2/27 |
dcterms:type | PhysicalObject |
dcterms modified | 2020/2/27 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Type status invalid | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 24 tests that have not been run |
Additional political boundaries information
Area Management | |
Australian Coral Ecoregions | South-east Australia |
IMCRA v4.0 Meso-Scale Bioregions (Integrated Marine and Coastal Regionalisation of Australia) | Hawkesbury Shelf |
IMCRA v4.0 Provincial Bioregions (Integrated Marine and Coastal Regionalisation of Australia) | Central Eastern Shelf Province |
Natural Resource Management (NRM) Regions 2023 | Marine NRM |
Area management | |
National Landcare Program Management Units 2018 | Marine NRM |
Biodiversity | |
IMCRA 4 Regions | Central Eastern Shelf Province |
IMCRA Meso-scale Bioregions | Hawkesbury Shelf |
RATSIB (representative Aboriginal/Torres Strait Islander body) Areas 2024 | New South Wales |
Environmental sampling for this location
Biodiversity | |
Occurrence Density | 35914.0 frequency |
Species Richness | 4197.0 frequency |