Occurrence record: Entomology:K.112819
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.112819 |
Other catalog numbers | ["ecatalogue.irn:6035065","urn:catalog:AM:Entomology:K.112819"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.112819 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | McAlpine, Dr. David K. - Australian Museum - Science |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Event
Event ID | urn:australianmuseum.net.au:Events:6025984 |
Occurrence date | 1971-01-17 |
End day of year | 17 |
Date precision | DAY |
Start day of year | 17 |
Taxonomy
Scientific name |
Anoplognathus pallidicollis
Supplied scientific name "Anoplognathus pallidicollis Blanchard, 1851" |
Identified to rank | species |
Common name | Christmas Beetle |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Coleoptera |
Family | Scarabaeidae |
Genus | Anoplognathus |
Species | Anoplognathus pallidicollis |
Name match metric | exactMatch |
Accepted name | Anoplognathus pallidicollis Blanchard, 1851 |
Scientific name authorship | Blanchard, 1851 |
Name parse type | SCIENTIFIC |
Name according to | Blanchard, 1851 |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-29.3585 Supplied as: "-29.3585" |
Longitude |
153.34147 Supplied as: "153.34147" |
Datum | EPSG:4326 |
Verbatim locality | 1½ miles East of Esk River |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Iluka district, 1½ miles East of Esk River (29° 21' 31" S, 153° 20' 29" E) 17/01/1971 - 17/01/1971, McAlpine, Dr David Kendray - Australian Museum - Entomology(Collector)"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 10000.0 |
County | Iluka district |
Terrestrial | true |
Verbatim latitude | 29° 21' 30.61" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 153° 20' 29.31" E |
Additional properties
dcterms:modified | 2017/3/8 |
dcterms:type | PhysicalObject |
dcterms modified | 2017/3/8 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |