Occurrence record: Entomology:K.292979
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.292979 |
Other catalog numbers | ["ecatalogue.irn:1399145","urn:catalog:AM:Entomology:K.292979"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.292979 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Stevens, Nicholas - University of Adelaide - School of Earth and Environmental Sciences |
Collector | Holloway, G. |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Date identified | 2009 |
Event
Event ID | urn:australianmuseum.net.au:Events:6032718 |
Occurrence date | 1981-05-20 |
End day of year | 140 |
Date precision | DAY |
Start day of year | 140 |
Taxonomy
Scientific name |
Therophilus
Supplied scientific name "Therophilus Wesmael, 1837" |
Identified to rank | genus |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Hymenoptera |
Family | Braconidae |
Genus | Therophilus |
Name match metric | exactMatch |
Accepted name | Therophilus Wesmael, 1837 |
Scientific name authorship | Wesmael, 1837 |
Name parse type | SCIENTIFIC |
Name according to | Wesmael, 1837 |
Geospatial
Country | Australia |
State or Territory | South Australia |
Latitude |
-33.02132 Supplied as: "-33.02132" |
Longitude |
138.11069 Supplied as: "138.11069" |
Datum | EPSG:4326 |
Verbatim locality | Telowie Gorge, 10km East of Port Germeine |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, South Australia, Telowie Gorge, 10km East of Port Germeine (33° 01' 17" S, 138° 06' 39" E) 20/05/1981 - 20/05/1981, Holloway, G.(Collector), Holloway, J.(Collector), Holloway, A.(Collector)"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 33° 1' 16.8" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 138° 6' 38.5" E |
Additional properties
dcterms:modified | 2011/11/23 |
dcterms:type | PhysicalObject |
dcterms modified | 2011/11/23 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 93 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |