Occurrence record: csiro_eac_eddy_1978_1984:52616-23621004
HumanObservation
of
Pterygioteuthis gemmata
recorded on 1979-10-28
Dataset
Data provider | CSIRO Oceans & Atmosphere |
Data resource | CSIRO, Catch records from eddy studies off the New South Wales coast, Australia 1979-1980 |
Institution | Supplied institution code "CSIRO, Australia" |
Collection | Supplied collection code "csiro_eac_eddy_1978_1984" |
Catalogue Number | 52616-23621004 |
Occurrence ID | urn:catalog:CSIRO:CMAR_WAREHOUSE:52616-23621004 |
Basis of record | Human observation |
Individual count | 8 |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY-Int |
Field number | SP197911:39 |
Language | en |
Bibliographic citation | Source: Sprightly, survey: SP 11/79, station no: 39, extracted from CSIRO Marine Data Warehouse on 23 Jun 2014 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Field number | SP197911:39 |
Record date | 1979-10-28 |
Date precision | Day |
Event time | 03:15Z |
Taxonomy
Scientific name | Pterygioteuthis gemmata |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Mollusca |
Class | Cephalopoda |
Order |
Teuthida
Supplied as "Oegopsida" |
Family | Pyroteuthidae |
Genus | Pterygioteuthis |
Species | Pterygioteuthis gemmata |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Chun, 1908 |
Scientific name ID | urn:lsid:marinespecies.org:taxname:342104 |
Geospatial
Latitude | -34.191665 |
Longitude | 154.275 |
Geodetic datum | EPSG:4326 |
Minimum depth in metres | 14 |
Maximum depth in metres | 20 |
Coordinate precision | Unknown |
Footprint well known text | LINE (154.3 -34.2,154.25 -34.18333) |
Biome | Marine |
Additional properties
references | http://www.marine.csiro.au/marq/edd_search2.wh_catchdata_query?data_id=52616&spcode=23621004 |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Min and max depth reversed | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Habitat incorrect for species | Passed |
Show/Hide 12 missing properties | |
Show/Hide 47 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 7a112c46-6dca-4665-bdc9-5cc090e9932d | ||
Data Resource | |||
Raw Scientific Name | Pterygioteuthis gemmata | ||
Coordinates | -34.1916656494141,154.274993896484 | ||
Collector | [CMAR] | ||
Year | 1979 | ||
Month | 10 | ||
Day | 28 | ||
Related records | |||
Record UUID | 100fd501-01da-4482-8840-fbc980a6b040 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Pterygioteuthis gemmata Chun, 1908 | ||
Coordinates | -34.22,154.33 | ||
Year | 1979 | ||
Month | 10 | ||
Day | 28 | ||
Comments |
One of the collectors was null or unknown
Coordinate precision differs |
||
Record UUID | b863f5e6-038f-4b53-be5c-643fe7e010fc | ||
Data Resource | |||
Raw Scientific Name | Pterygioteuthis gemmata | ||
Coordinates | -34.191665,154.275 | ||
Year | 1979 | ||
Month | 10 | ||
Day | 28 | ||
Comments |
One of the collectors was null or unknown
Coordinate precision differs |
||
Record UUID | d3ae9040-84ac-4f0e-b51d-bdbc23fdb090 | ||
Data Resource | |||
Raw Scientific Name | Pterygioteuthis gemmata | ||
Coordinates | -34.2083358764648,154.324996948242 | ||
Collector | [CMAR] | ||
Year | 1979 | ||
Month | 10 | ||
Day | 28 | ||
Comments |
Coordinates were identical
|
||
Record UUID | e9bd2077-bda4-4829-b98b-ffe686f7cdd7 | ||
Data Resource | |||
Raw Scientific Name | Pterygioteuthis gemmata | ||
Coordinates | -34.208335,154.325 | ||
Year | 1979 | ||
Month | 10 | ||
Day | 28 | ||
Comments |
One of the collectors was null or unknown
Coordinate precision differs |
||
Record UUID | bbe3e3f2-3c25-4b7e-892b-6c0f232aeb3a | ||
Data Resource | |||
Raw Scientific Name | Pterygioteuthis gemmata | ||
Coordinates | -34.191665,154.275 | ||
Year | 1979 | ||
Month | 10 | ||
Day | 28 | ||
Comments |
One of the collectors was null or unknown
Coordinate precision differs |
||
Record UUID | 61d7fdf9-7e63-4d0c-8864-f5d9075ec0fc | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Pterygioteuthis gemmata Chun, 1908 | ||
Coordinates | -34.2,154.3 | ||
Year | 1979 | ||
Month | 10 | ||
Day | 28 | ||
Comments |
One of the collectors was null or unknown
Coordinate precision differs |
||
Record UUID | 846af62d-64f6-4c50-b20d-53284880fdae | ||
Data Resource | |||
Raw Scientific Name | Pterygioteuthis gemmata | ||
Coordinates | -34.208335,154.325 | ||
Year | 1979 | ||
Month | 10 | ||
Day | 28 | ||
Comments |
One of the collectors was null or unknown
Coordinate precision differs |
||
Record UUID | 7a112c46-6dca-4665-bdc9-5cc090e9932d | ||
Data Resource | |||
Raw Scientific Name | Pterygioteuthis gemmata | ||
Coordinates | -34.1916656494141,154.274993896484 | ||
Collector | [CMAR] | ||
Year | 1979 | ||
Month | 10 | ||
Day | 28 | ||
Comments |
Coordinates were identical
|
||
Record UUID | 100fd501-01da-4482-8840-fbc980a6b040 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Pterygioteuthis gemmata Chun, 1908 | ||
Coordinates | -34.22,154.33 | ||
Year | 1979 | ||
Month | 10 | ||
Day | 28 | ||
Comments |
One of the collectors was null or unknown
Coordinate precision differs |
||
Record UUID | b863f5e6-038f-4b53-be5c-643fe7e010fc | ||
Data Resource | |||
Raw Scientific Name | Pterygioteuthis gemmata | ||
Coordinates | -34.191665,154.275 | ||
Year | 1979 | ||
Month | 10 | ||
Day | 28 | ||
Comments |
One of the collectors was null or unknown
Coordinate precision differs |
||
Record UUID | d3ae9040-84ac-4f0e-b51d-bdbc23fdb090 | ||
Data Resource | |||
Raw Scientific Name | Pterygioteuthis gemmata | ||
Coordinates | -34.2083358764648,154.324996948242 | ||
Collector | [CMAR] | ||
Year | 1979 | ||
Month | 10 | ||
Day | 28 | ||
Comments |
Coordinates were identical
|
||
Record UUID | e9bd2077-bda4-4829-b98b-ffe686f7cdd7 | ||
Data Resource | |||
Raw Scientific Name | Pterygioteuthis gemmata | ||
Coordinates | -34.208335,154.325 | ||
Year | 1979 | ||
Month | 10 | ||
Day | 28 | ||
Comments |
One of the collectors was null or unknown
Coordinate precision differs |
||
Record UUID | bbe3e3f2-3c25-4b7e-892b-6c0f232aeb3a | ||
Data Resource | |||
Raw Scientific Name | Pterygioteuthis gemmata | ||
Coordinates | -34.191665,154.275 | ||
Year | 1979 | ||
Month | 10 | ||
Day | 28 | ||
Comments |
One of the collectors was null or unknown
Coordinate precision differs |
||
Record UUID | 61d7fdf9-7e63-4d0c-8864-f5d9075ec0fc | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Pterygioteuthis gemmata Chun, 1908 | ||
Coordinates | -34.2,154.3 | ||
Year | 1979 | ||
Month | 10 | ||
Day | 28 | ||
Comments |
One of the collectors was null or unknown
Coordinate precision differs |
||
Record UUID | 846af62d-64f6-4c50-b20d-53284880fdae | ||
Data Resource | |||
Raw Scientific Name | Pterygioteuthis gemmata | ||
Coordinates | -34.208335,154.325 | ||
Year | 1979 | ||
Month | 10 | ||
Day | 28 | ||
Comments |
One of the collectors was null or unknown
Coordinate precision differs |
||
Record UUID | ac5c9de9-7700-43a4-a92c-ca1d346a76a6 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Pterygioteuthis gemmata Chun, 1908 | ||
Coordinates | -34.2,154.3 | ||
Year | 1979 | ||
Month | 10 | ||
Day | 28 | ||
Comments |
Coordinate precision differs
|
||
Additional political boundaries information
Area management | |
National Landcare Program Management Units 2018 | Marine NRM |
Biodiversity | |
IMCRA 4 Regions | Central Eastern Province |
Marine | |
Continental Shelf | Continental Shelf |
Exclusive Economic Zone | Exclusive Economic Zone |
FAO Fishery Statistical Areas | 81 |
Geomorphology of the Australian Margin and adjacent seafloor | Abyssal plain/deep ocean floor |
Marine Ecoregions of the World | Manning-Hawkesbury |