Occurrence record: Reptiles:R02980
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian National Wildlife Collection provider for OZCAM |
| Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
| Collection |
Australian National Wildlife Collection
Supplied collection code "Reptiles" |
| Catalog number | R02980 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:Reptiles:R02980 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | body in spirit |
| Specimen type |
PARATYPE
Supplied as "paratype" |
| License | CC-BY |
| Establishment means | wild location |
| Presence/Absence | PRESENT Supplied as present |
| Collection | http://biocol.org/urn:lsid:biocol.org:col:34932 |
| Country conservation | Vulnerable |
| Dataset name / Survey name | [Longmore, R.C.] |
| Dataset ID | [urn:anwc.csiro.au:collections:27] |
Event
| Dataset name / Survey name | Longmore, R.C. |
| Occurrence date | 1974-05-12 |
| Verbatim event date | 12MAY1974 |
| End day of year | 132 |
| Date precision | DAY |
| Start day of year | 132 |
Taxonomy
| Scientific name | Pseudemoia rawlinsoni |
| Identified to rank | species |
| Common name | Glossy Grass Skink |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Reptilia |
| Order | Squamata |
| Family | Scincidae |
| Genus | Pseudemoia |
| Species | Pseudemoia rawlinsoni |
| Name match metric | exactMatch |
| Scientific name authorship | (Hutchinson & Donnellan, 1988) |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory |
New South Wales
Supplied as: "Australian Capital Territory" |
| Locality | PICADILLY CIRCUS, BRINDABELLA RANGE, W OF CANBERRA |
| Latitude |
-35.3611 Supplied as: "-35.3611" |
| Longitude |
148.8 Supplied as: "148.8" |
| Datum | EPSG:4326 |
| Water body | not applicable |
| Island | not applicable |
| Island group | not applicable |
| Location remarks | confident in available location data |
| Coordinate precision | 0.00139 |
| Coordinate uncertainty (in metres) | 2000.0 |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
| Verbatim SRS | not recorded; assume WGS84 for Australia |
Additional properties
| verbatim uncertainty | confident in available location data |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Coordinates dont match supplied state | Warning |
| Show/Hide 91 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 24 tests that have not been run | |
