Occurrence record: Herpetology:R.162695.001
PreservedSpecimen
of
Lucasium steindachneri
| Box-patterned Gecko
recorded on 2002-10-04
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
Catalogue Number | R.162695.001 |
Other catalogue numbers | ecatalogue.irn:1800029; urn:catalog:AM:Herpetology:R.162695.001 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Herpetology:R.162695.001 |
Basis of record | Preserved specimen |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Collecting date | 2002-10-04 |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:2008811 |
Taxonomy
Scientific name |
Lucasium steindachneri
Supplied scientific name "Lucasium steindachneri (Boulenger, 1885)" |
Taxon rank | species |
Common name | Box-patterned Gecko |
Kingdom | Animalia |
Phylum | Chordata |
Class | Reptilia |
Order | Squamata |
Family | Diplodactylidae |
Genus | Lucasium |
Species | Lucasium steindachneri |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | (Boulenger, 1885) |
Accepted name usage | Lucasium steindachneri (Boulenger, 1885) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Local government area | Central Darling (A) |
Latitude | -30.72443 |
Longitude | 143.48749 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Lake Peery National Park |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Lake Peery National Park (30° 43' 28" S, 143° 29' 15" E) 04/10/2002 - 04/10/2002, G. Swan Et. Al.(Collector), Field Collected - Terrestrial"; |
Coordinate precision | 0.00001 |
Coordinate uncertainty in metres | 100.0 |
Biome | Terrestrial |
Verbatim longitude | 143° 29' 15" E |
Verbatim latitude | 30° 43' 28" S |
Additional properties
dcterms:modified | 2020/4/16 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 10m-100m |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 10 missing properties | |
Show/Hide 40 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 184b4d2c-6d2c-465a-806f-3cd5b71a49c1 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Lucasium steindachneri (Boulenger, 1885) | ||
Coordinates | -30.72443,143.48749 | ||
Year | 2002 | ||
Month | 10 | ||
Day | 4 | ||
Related records | |||
Record UUID | b8105427-ee90-4eba-bfc9-2250a8e0cca7 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Lucasium steindachneri (Boulenger, 1885) | ||
Coordinates | -30.72443,143.48749 | ||
Year | 2002 | ||
Month | 10 | ||
Day | 4 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 504c86d9-2193-45fa-8440-93d7afbf4945 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Lucasium steindachneri (Boulenger, 1885) | ||
Coordinates | -30.72443,143.48749 | ||
Collector | [Swan, G.] | ||
Year | 2002 | ||
Month | 10 | ||
Day | 4 | ||
Comments |
Coordinates were identical
|
||
Record UUID | a8fa1638-4a5f-4210-98b9-63a93d8ddbf7 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Lucasium steindachneri (Boulenger, 1885) | ||
Coordinates | -30.72443,143.48749 | ||
Collector | [Swan, G.] | ||
Year | 2002 | ||
Month | 10 | ||
Day | 4 | ||
Comments |
Coordinates were identical
|
||
Record UUID | b8105427-ee90-4eba-bfc9-2250a8e0cca7 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Lucasium steindachneri (Boulenger, 1885) | ||
Coordinates | -30.72443,143.48749 | ||
Year | 2002 | ||
Month | 10 | ||
Day | 4 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 504c86d9-2193-45fa-8440-93d7afbf4945 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Lucasium steindachneri (Boulenger, 1885) | ||
Coordinates | -30.72443,143.48749 | ||
Collector | [Swan, G.] | ||
Year | 2002 | ||
Month | 10 | ||
Day | 4 | ||
Comments |
Coordinates were identical
|
||
Record UUID | a8fa1638-4a5f-4210-98b9-63a93d8ddbf7 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Lucasium steindachneri (Boulenger, 1885) | ||
Coordinates | -30.72443,143.48749 | ||
Collector | [Swan, G.] | ||
Year | 2002 | ||
Month | 10 | ||
Day | 4 | ||
Comments |
Coordinates were identical
|
||