Occurrence record: Ornithology:O.43178
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Ornithology Collection
Supplied collection code "Ornithology" |
Catalogue Number | O.43178 |
Other catalogue numbers | ecatalogue.irn:3047766; urn:catalog:AM:Ornithology:O.43178 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Ornithology:O.43178 |
Basis of record | Preserved specimen |
Collector |
Morris, K. Alan|NSW NATIONAL PARKS AND WILDLIFE SERVICE
Supplied as "MORRIS, MR ALAN K. - NSW NATIONAL PARKS AND WILDLIFE SERVICE" |
Sex | Female |
License | CC-BY 3.0 (Au) |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Collecting date | 1969-03-21 |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:3007301 |
Taxonomy
Scientific name |
Coturnix (Coturnix) pectoralis
Supplied scientific name "Coturnix pectoralis Gould, 1837" |
Taxon rank | species |
Common name |
Grey Quail
Supplied common name "Stubble Quail" |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Galliformes |
Family | Phasianidae |
Genus | Coturnix |
Species | Coturnix pectoralis |
Taxonomic issues | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Name according to | Gould, 1837 |
Accepted name usage | Coturnix pectoralis Gould, 1837 |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Local government area | Mid-Western Regional (A) |
Latitude | -32.500 |
Longitude | 149.666 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Corringle, Mudgee |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Corringle, Mudgee (32° 30' S, 149° 40' E) 21/03/1969 - 21/03/1969, Morris, Mr Alan K - NSW National Parks & Wildlife Service(Collector), Accession"; |
Coordinate precision | 0.001 |
Coordinate uncertainty in metres | 10000.0 |
Biome | Terrestrial |
Verbatim longitude | 149° 40' E |
Verbatim latitude | 32° 30' S |
Additional properties
dcterms:modified | 2015/5/5 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 10 missing properties | |
Show/Hide 39 tests that have not been run |