Occurrence record: Invertebrates - Marine & Other:P.77193
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalog number | P.77193 |
Other catalog numbers | ["ecatalogue.irn:1241916","urn:catalog:AM:Invertebrates - Marine & Other:P.77193"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:P.77193 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Hughes, Dr Lauren Elizabeth - Australian Museum |
Collector | Murray, Ms Anna - Australian Museum - Marine Invertebrates |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [hand collected on SCUBA] |
Date identified | 2007 |
Identification remarks | ecatalogue.IdeComments: "mixed"; |
Event
Event ID | urn:australianmuseum.net.au:Events:1100985 |
Identification remarks | ecatalogue.IdeComments: "mixed"; |
Occurrence date | 2002-02-10 |
Sampling protocol | hand collected on SCUBA |
End day of year | 41 |
Date precision | DAY |
Start day of year | 41 |
Taxonomy
Scientific name |
Aora
Supplied scientific name "Aora sp." |
Identified to rank | genus |
Kingdom | Animalia |
Phylum |
Arthropoda
Supplied as "Crustacea" |
Class | Malacostraca |
Order | Amphipoda |
Family | Aoridae |
Genus | Aora |
Species | Aora sp. |
Name match metric | exactMatch |
Accepted name | Aora sp. |
Scientific name authorship | Krøyer, 1845 |
Name parse type | INFORMAL |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-30.94983 Supplied as: "-30.94983" |
Longitude |
153.07482 Supplied as: "153.07482" |
Datum | EPSG:4326 |
Verbatim locality | south of Smoky Cape, Black Rocks |
Location remarks | ecatalogue.LocCollectionEventLocal: "[NSW 1819] Australia, New South Wales, south of Smoky Cape, Black Rocks (30° 56' 59" S, 153° 04' 29" E) 10/02/2002 - 10/02/2002, Murray, Ms Anna - Australian Museum - Marine Invertebrates(Collector), hand collected on SCUBA, Marine Invertebrate Collection"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 100.0 |
Terrestrial | true |
Verbatim latitude | 30° 56' 59.400" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 153° 4' 29.400" E |
Additional properties
dcterms:modified | 2014/3/28 |
dcterms:type | PhysicalObject |
dcterms modified | 2014/3/28 |
dcterms type | PhysicalObject |
verbatim uncertainty | 10m-100m |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Invalid scientific name | Warning |
Show/Hide 92 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |
Additional political boundaries information
Area Management | |
Australian Coral Ecoregions | South-east Australia |
IMCRA v4.0 Meso-Scale Bioregions (Integrated Marine and Coastal Regionalisation of Australia) | Manning Shelf |
NRM Regions 2010 | Northern Rivers |
NRM Regions 2017 | North Coast |
Area management | |
National Landcare Program Management Units 2018 | North Coast |
Biodiversity | |
IMCRA 4 Regions | Central Eastern Shelf Province |
IMCRA Meso-scale Bioregions | Manning Shelf |
States including coastal waters | New South Wales (including Coastal Waters) |