Occurrence record: Eggs:E12485
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian National Wildlife Collection provider for OZCAM |
| Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
| Collection |
Australian National Wildlife Collection
Supplied collection code "Eggs" |
| Catalog number | E12485 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:Eggs:E12485 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Egg(s) |
| Record number | 381/A |
| License | CC-BY |
| Establishment means | wild location |
| Presence/Absence | PRESENT Supplied as present |
| Collection | http://biocol.org/urn:lsid:biocol.org:col:34932 |
| Country conservation | Endangered |
| Dataset name / Survey name | [D.H.C. Seton Egg Collection] |
| Dataset ID | [urn:anwc.csiro.au:collections:16] |
| State conservation | Endangered |
Event
| Dataset name / Survey name | D.H.C. Seton Egg Collection |
| Occurrence date | 1984-07-11 |
| Verbatim event date | 11JUL1984 |
| End day of year | 193 |
| Date precision | DAY |
| Start day of year | 193 |
Taxonomy
| Scientific name | Psephotellus chrysopterygius |
| Identified to rank | species |
| Common name | Golden-shouldered Parrot |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Aves |
| Order | Psittaciformes |
| Family |
Psittacidae
Supplied as "Psittaculidae" |
| Genus | Psephotellus |
| Species | Psephotellus chrysopterygius |
| Name match metric | exactMatch |
| Scientific name authorship | Gould, 1857 |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | C.22 KM SSE OF MUSGRAVE, CAPE YORK PENINSULA; BASED ON GRID REF ON DATA SHEET |
| Habitat | MIXED WOODLAND |
| Latitude |
-14.9667 Supplied as: "-14.9667" |
| Longitude |
143.5583 Supplied as: "143.5583" |
| Datum | EPSG:4326 |
| Water body | not applicable |
| Island | not applicable |
| Island group | not applicable |
| Location remarks | latitude and longitude approximate |
| Coordinate precision | 0.00139 |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
| Verbatim SRS | not recorded; assume AGD66 for Australia |
Additional properties
| verbatim uncertainty | latitude and longitude approximate |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 90 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 25 tests that have not been run | |
