Occurrence record: Eggs:E02240
Preserved specimen
of
Tregellasia leucops
(Salvadori, 1875)
| White-faced Robin
recorded on 1973-10-11
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian National Wildlife Collection provider for OZCAM |
Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
Collection |
Australian National Wildlife Collection
Supplied collection code "Eggs" |
Catalog number | E02240 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:Eggs:E02240 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | Egg(s) |
Sex | Not applicable |
Associated Occurrence Status | Representative record |
Associated occurrences |
This record has 2 inferred associated occurrences
For more information see Inferred associated occurrence details |
License | CC-BY |
Rights holder | CSIRO |
Establishment means | wild location |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Bibliographic citation | E02240 |
Collection | urn:lsid:biocol.org:col:34932 |
Associated records | REPRESENTATIVE |
Dataset / Survey name | [General] |
Dataset | [urn:anwc.csiro.au:collections:6] |
Event
Dataset / Survey name | General |
Occurrence date | 1973-10-11 |
Verbatim event date | 11OCT1973 |
End day of year | 284 |
Date precision | DAY |
Start day of year | 284 |
Taxonomy
Scientific name | Tregellasia leucops |
Identified to rank | species |
Common name | White-faced Robin |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Passeriformes |
Family | Petroicidae |
Genus | Tregellasia |
Species | Tregellasia leucops |
Name match metric | exactMatch |
Scientific name authorship | (Salvadori, 1875) |
Name parse type | SCIENTIFIC |
Geospatial
Country | Papua New Guinea |
State or Territory | Morobe |
Locality | HERZOG MOUNTAINS, WAGAU AREA |
Habitat |
Supplied as "PRIMARY FOREST" |
Latitude |
-6.8 Supplied as: "-6.8" |
Longitude |
146.8 Supplied as: "146.8" |
Datum | EPSG:4326 |
Verbatim locality | HERZOG MOUNTAINS, WAGAU AREA |
Water body | not applicable |
Island | New Guinea |
Island group | not applicable |
Location remarks | latitude and longitude approximate |
Coordinate precision | 0.01667 |
County | not applicable |
Terrestrial | true |
Elevation | 5000FT |
Biome | TERRESTRIAL |
Continent | Oceania |
Marine | false |
Country Code | PG |
Verbatim SRS | not recorded; assume AGD66 for Australia |
Additional properties
verbatim uncertainty | latitude and longitude approximate |
Data quality tests
Test name | Result |
CONTINENT_COORDINATE_MISMATCH | Warning |
Coordinate uncertainty meters invalid | Warning |
Geodetic datum assumed WGS84 | Warning |
Modified date invalid | Warning |
Show/Hide 90 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | b33c5095-d67a-421d-bf7a-68ea543ac018 | ||
Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
Raw Scientific Name | Tregellasia leucops | ||
Coordinates | -6.8,146.8 | ||
Related records | |||
Record UUID | f313c546-db07-40c3-942a-f0970f25bd81 | ||
Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
Raw Scientific Name | Tregellasia leucops | ||
Coordinates | -6.8,146.8 | ||
Record UUID | d14a7acc-3820-4d42-a449-a93cd245de3d | ||
Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
Raw Scientific Name | Tregellasia leucops | ||
Coordinates | -6.8,146.8 |
Additional political boundaries information
Political | |
World Country Boundaries | Papua New Guinea |
Environmental sampling for this location
Biodiversity | |
Occurrence Density | 764.0 frequency |
Species Richness | 339.0 frequency |
Climate | |
WorldClim 2.1: Temperature - annual mean | 20.1375 °C |
WorldClim: Temperature - isothermality | 88.0 % |