Occurrence record: Herpetology:R.41153
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
Catalog number | R.41153 |
Other catalog numbers | ["ecatalogue.irn:2094453","urn:catalog:AM:Herpetology:R.41153"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Herpetology:R.41153 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Sadlier, Dr Ross Allen - Australian Museum - Herpetology |
Collector | Gow, G |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [COL] |
Country conservation | Vulnerable |
State conservation | Vulnerable |
Date identified | 1990 |
Identification remarks | ecatalogue.IdeComments: "N"; |
Event
Event ID | urn:australianmuseum.net.au:Events:2006500 |
Identification remarks | ecatalogue.IdeComments: "N"; |
Sampling protocol | COL |
Date precision | NOT_SUPPLIED |
Taxonomy
Scientific name |
Denisonia maculata
Supplied scientific name "Denisonia maculata (Steindachner, 1867)" |
Identified to rank | species |
Common name | Ornamental Snake |
Kingdom | Animalia |
Phylum | Chordata |
Class | Reptilia |
Order | Squamata |
Family | Elapidae |
Genus | Denisonia |
Species | Denisonia maculata |
Name match metric | exactMatch |
Accepted name | Denisonia maculata (Steindachner, 1867) |
Scientific name authorship | (Steindachner, 1867) |
Name parse type | SCIENTIFIC |
Name according to | (Steindachner, 1867) |
Geospatial
Country | Australia |
State or Territory | Queensland |
Latitude |
-20.183 Supplied as: "-20.183" |
Longitude |
146.25 Supplied as: "146.25" |
Datum | EPSG:4326 |
Verbatim locality | Blowhard Creek, S Charters Towers |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, Queensland, Blowhard Creek, S Charters Towers (20° 11' S, 146° 15' E), Gow, G(Collector), Field Collected - Terrestrial"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 20° 11' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 146° 15' E |
Additional properties
Class | Reptilia |
dcterms:modified | 2012/1/9 |
dcterms:type | PhysicalObject |
dcterms modified | 2012/1/9 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 84 passed properties | |
Show/Hide 8 missing properties | |
Show/Hide 31 tests that have not been run |