Occurrence record: Entomology:K.177436
PreservedSpecimen
of
Anomalomorpha anthracina
recorded on 2001-02-01
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalogue Number | K.177436 |
Other catalogue numbers | ecatalogue.irn:1677671; urn:catalog:AM:Entomology:K.177436 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.177436 |
Basis of record | Preserved specimen |
Identified by | Reid, Dr. Christopher A. M. - Australian Museum - AMRI |
Collector |
Oliver, I. Ian|Department of Land and Water Conservation
Supplied as "Oliver, Dr Ian - Department of Land and Water Conservation" |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Sampling protocol | Pitfall sample - see Notes |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Collecting date |
2001-02-01
Supplied date "2001-02" |
Sampling protocol | Pitfall sample - see Notes |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:1196187 |
Taxonomy
Scientific name |
Anomalomorpha anthracina
Supplied scientific name "Anomalomorpha anthracina Arrow, 1908" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Coleoptera |
Family | Scarabaeidae |
Genus | Anomalomorpha |
Species | Anomalomorpha anthracina |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | Arrow, 1908 |
Accepted name usage | Anomalomorpha anthracina Arrow, 1908 |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Local government area | Walgett (A) |
Latitude | -30.17499 |
Longitude | 148.95888 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Plain View |
Location remarks | ecatalogue.LocCollectionEventLocal: "[WALCOL00346] [CNRTER0075] Australia, New South Wales, Plain View (30° 10' 30" S, 148° 57' 32" E) /02/2001 - /02/2001, Pitfall sample - see Notes, Field Collected - Terrestrial, DRRP002 - Department of Land and Water Conservation project - invertebrate sa"; |
Coordinate precision | 0.00001 |
Coordinate uncertainty in metres | 100.0 |
Biome | Terrestrial |
Verbatim longitude | 148° 57' 32" E |
Verbatim latitude | 30° 10' 30" S |
Additional properties
dcterms:modified | 2015/5/5 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 10m-100m |
Data quality tests
Test name | Result |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 9 missing properties | |
Show/Hide 39 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 46f4449d-6afe-45f9-abc1-a4ea8606ef48 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Anomalomorpha anthracina Arrow, 1908 | ||
Coordinates | -30.17499,148.95888 | ||
Collector | [Oliver, I. Ian|Department of Land and Water Conservation] | ||
Year | 2001 | ||
Month | 02 | ||
Day | 1 | ||
Related records | |||
Record UUID | b2cf7f28-a8ed-464d-8ab8-e813c16605bd | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Anomalomorpha anthracina Arrow, 1908 | ||
Coordinates | -30.17499,148.95888 | ||
Collector | [Oliver, I. Ian|Department of Land and Water Conservation] | ||
Year | 2001 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | b2cf7f28-a8ed-464d-8ab8-e813c16605bd | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Anomalomorpha anthracina Arrow, 1908 | ||
Coordinates | -30.17499,148.95888 | ||
Collector | [Oliver, I. Ian|Department of Land and Water Conservation] | ||
Year | 2001 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||