Occurrence record: Entomology:K.204498
Preserved specimen
of
Neolucia mathewi
(Miskin, 1890)
| Mathew's Blue
recorded on 1900-10-20
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
| Catalog number | K.204498 |
| Other catalog numbers | ["ecatalogue.irn:6108877,urn:catalog:AM:Entomology:K.204498"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Collector | G.A. Waterhouse |
| Associated Occurrence Status | Associated record |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 3.0 (Au) |
| Presence/Absence | PRESENT |
| Associated records | ASSOCIATED |
Event
| Event ID | urn:australianmuseum.net.au:Events:6038670 |
| Occurrence date |
1900-10-20
Supplied date "1900-10-20/1900-10-20" |
| End day of year | 293 |
| Date precision | DAY |
| Start day of year | 293 |
Taxonomy
| Scientific name |
Neolucia mathewi
Supplied scientific name "Neolucia mathewi (Miskin, 1890)" |
| Identified to rank | species |
| Common name |
Mathew's Blue
Supplied common name "Broom Heath-blue" |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Lepidoptera |
| Family | Lycaenidae |
| Genus | Neolucia |
| Species | Neolucia mathewi |
| Name match metric | exactMatch |
| Accepted name | Neolucia mathewi (Miskin, 1890) |
| Scientific name authorship | (Miskin, 1890) |
| Name parse type | SCIENTIFIC |
| Name according to | (Miskin, 1890) |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Latitude |
-33.9025 Supplied as: "-33.9025" |
| Longitude |
151.25471 Supplied as: "151.25471" |
| Datum | EPSG:4326 |
| Verbatim locality | Waverley |
| Location remarks | Australia, New South Wales, Waverley (33° 54' 09" S, 151° 15' 17" E) 20/10/1900 - 20/10/1900, Waterhouse, Dr Gustavus Athol - Australian Museum(Collector), Field Collected - Terrestrial |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 10000.0 |
| Terrestrial | true |
| Verbatim latitude | 33° 54' 09" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 151° 15' 17" E |
Additional properties
| verbatim uncertainty | 1km-10km |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 92 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 24 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 12322c43-517b-4a8c-9358-00d3343df56b | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Neolucia mathewi (Miskin, 1890) | ||
| Coordinates | -33.9025,151.25471 | ||
| Related records | |||
| Record UUID | 50a5f1ab-b1c8-4fc7-babd-c370f9323c02 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Neolucia mathewi (Miskin, 1890) | ||
| Coordinates | -33.9025,151.25471 | ||
| Record UUID | 7e813470-3d3d-4045-8ac2-b50d5d3e4cd2 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Neolucia mathewi (Miskin, 1890) | ||
| Coordinates | -33.9025,151.25471 | ||
| Record UUID | 47816045-eeea-4fb9-8b84-839ccef54dea | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Neolucia mathewi (Miskin, 1890) | ||
| Coordinates | -33.9025,151.25471 | ||
| Record UUID | b1e4c24a-c0e1-4fbb-8106-8d9e88a0896b | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Neolucia mathewi (Miskin, 1890) | ||
| Coordinates | -33.9025,151.25471 | ||
| Record UUID | 68d29ba4-8ec9-4833-ba8f-3384fe1c8476 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Neolucia mathewi (Miskin, 1890) | ||
| Coordinates | -33.9025,151.25471 | ||
| Record UUID | 284a541f-3d59-4661-b275-111e9b808fe2 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Neolucia mathewi (Miskin, 1890) | ||
| Coordinates | -33.9025,151.25471 | ||
| Record UUID | 3515f4a6-29bf-4976-adff-c44d5a30aa40 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Neolucia mathewi (Miskin, 1890) | ||
| Coordinates | -33.9025,151.25471 | ||
| Record UUID | 7b7413c7-8380-4d75-b963-3e76e98ef7d4 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Neolucia mathewi (Miskin, 1890) | ||
| Coordinates | -33.9025,151.25471 | ||
| Record UUID | 59536bb0-495c-4be8-b24b-4f586c855dad | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Neolucia mathewi (Miskin, 1890) | ||
| Coordinates | -33.9025,151.25471 | ||
| Record UUID | a223d84c-a201-4888-a48b-2aac7d9216b6 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Neolucia mathewi (Miskin, 1890) | ||
| Coordinates | -33.9025,151.25471 | ||
