Occurrence record: Invertebrates:F64151
PreservedSpecimen
of
Leitoscoloplos bifurcatus
| Orbiniid Worm
recorded on 1990-08-28
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Museums Victoria provider for OZCAM |
Institution |
Museums Victoria
Supplied institution code "NMV" |
Collection |
Museums Victoria Marine Invertebrates Collection
Supplied collection code "Invertebrates" |
Catalogue Number | F64151 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:NMV:Invertebrates:PreservedSpecimen:F64151 |
Basis of record | Preserved specimen |
Preparations | Wet | ethanol 70% |
Identified by | Lynda Avery |
Identified date | 1992 |
Collector |
Coleman, N. Noel|Marine and Freshwater Resources Institute (MAFRI)
Supplied as "Noel Coleman - Marine and Freshwater Resources Institute (MAFRI)" |
Sex | Unknown |
Individual count | 2 |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC0 Supplied as https://creativecommons.org/publicdomain/zero/1.0/legalcode |
Collection ID | urn:lsid:biocol.org:col:34978 |
Owner institution code | NMV |
Field number | MSL-LV 6 S1 |
Rightsholder | Museums Victoria |
Sampling protocol | SCUBA airlift |
Dataset name | MSL-LV |
Language | en |
Occurrence status | present |
Dataset ID | Invertebrates |
Institution ID | urn:lsid:biocol.org:col:34978 |
Abcd identification qualifier | Not provided |
Date identified | 1992 |
Event
Field number | MSL-LV 6 S1 |
Collecting date |
1990-08-28
Supplied date "1990-08-28T00:00:00\1990-08-28T00:00:00" |
Sampling protocol | SCUBA airlift |
Date precision | Day |
Event ID | MSL-LV 6 S1 |
Taxonomy
Higher classification | Annelida | Polychaeta | Scolecida | Orbiniidae |
Scientific name |
Leitoscoloplos bifurcatus
Supplied scientific name "Leitoscoloplos bifurcatus (Hartman, 1957)" |
Taxon rank | species |
Common name | Orbiniid Worm |
Kingdom | Animalia |
Phylum | Annelida |
Class | Polychaeta |
Order | Scolecida |
Family | Orbiniidae |
Genus | Leitoscoloplos |
Species | Leitoscoloplos bifurcatus |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | (Hartman, 1957) |
Nomenclatural code | ICZN |
Geospatial
Higher geography | Australia | Victoria |
Country | Australia |
State or Territory | Victoria |
Local government area | Wellington (S) |
Locality | Bass Strait, near Seaspray, 1 km off The Honeysuckles |
Latitude | -38.37 |
Longitude | 147.2 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Bass Strait, near Seaspray, 1 km off The Honeysuckles |
Minimum depth in metres | 15.5 |
Coordinate precision | Unknown |
Location ID | MSL-LV 6 S1 |
Biome | Terrestrial |
Additional properties
Data quality tests
Test name | Result |
Habitat incorrect for species | Failed |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Show/Hide 9 missing properties | |
Show/Hide 42 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | d0a4f40d-105c-42af-9862-efb634a66499 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Leitoscoloplos bifurcatus (Hartman, 1957) | ||
Coordinates | -38.37,147.2 | ||
Collector | [Coleman, N. Noel|Marine and Freshwater Resources Institute (MAFRI)] | ||
Year | 1990 | ||
Month | 08 | ||
Day | 28 | ||
Related records | |||
Record UUID | 750b9c7e-9d25-4343-b5e1-912a2b6987f8 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Leitoscoloplos bifurcatus (Hartman, 1957) | ||
Coordinates | -38.37,147.2 | ||
Collector | [Coleman, N. Noel|Marine and Freshwater Resources Institute (MAFRI)] | ||
Year | 1990 | ||
Month | 08 | ||
Day | 28 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | b038ead8-da74-4877-b2d7-eaf88af55ca8 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Leitoscoloplos bifurcatus (Hartman, 1957) | ||
Coordinates | -38.37,147.2 | ||
Collector | [Coleman, N. Noel|Marine and Freshwater Resources Institute (MAFRI)] | ||
Year | 1990 | ||
Month | 08 | ||
Day | 28 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 2a7ca5f6-0734-42cd-bf8d-68a74356f592 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Leitoscoloplos bifurcatus (Hartman, 1957) | ||
Coordinates | -38.37,147.2 | ||
Collector | [Coleman, N. Noel|Marine and Freshwater Resources Institute (MAFRI)] | ||
Year | 1990 | ||
Month | 08 | ||
Day | 28 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | d23ca151-cae3-4fcd-ac7a-9a760619b6ea | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Leitoscoloplos bifurcatus (Hartman, 1957) | ||
Coordinates | -38.37,147.2 | ||
Collector | [Coleman, N. Noel|Marine and Freshwater Resources Institute (MAFRI)] | ||
Year | 1990 | ||
Month | 08 | ||
Day | 28 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 7de38a99-20d1-4ccb-a6c6-5d1c2aacbbd2 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Leitoscoloplos bifurcatus (Hartman, 1957) | ||
Coordinates | -38.37,147.2 | ||
Collector | [Coleman, N. Noel|Marine and Freshwater Resources Institute (MAFRI)] | ||
Year | 1990 | ||
Month | 08 | ||
Day | 28 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 8fc3bf4f-2460-437c-be0d-579add87aa45 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Leitoscoloplos bifurcatus (Hartman, 1957) | ||
Coordinates | -38.37,147.2 | ||
Collector | [Coleman, N. Noel|Marine and Freshwater Resources Institute (MAFRI)] | ||
Year | 1990 | ||
Month | 08 | ||
Day | 28 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 565320e4-4221-4734-875c-1a121826472c | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Leitoscoloplos bifurcatus (Hartman, 1957) | ||
Coordinates | -38.37,147.2 | ||
Collector | [Coleman, N. Noel|Marine and Freshwater Resources Institute (MAFRI)] | ||
Year | 1990 | ||
Month | 08 | ||
Day | 28 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 750b9c7e-9d25-4343-b5e1-912a2b6987f8 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Leitoscoloplos bifurcatus (Hartman, 1957) | ||
Coordinates | -38.37,147.2 | ||
Collector | [Coleman, N. Noel|Marine and Freshwater Resources Institute (MAFRI)] | ||
Year | 1990 | ||
Month | 08 | ||
Day | 28 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | b038ead8-da74-4877-b2d7-eaf88af55ca8 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Leitoscoloplos bifurcatus (Hartman, 1957) | ||
Coordinates | -38.37,147.2 | ||
Collector | [Coleman, N. Noel|Marine and Freshwater Resources Institute (MAFRI)] | ||
Year | 1990 | ||
Month | 08 | ||
Day | 28 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 2a7ca5f6-0734-42cd-bf8d-68a74356f592 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Leitoscoloplos bifurcatus (Hartman, 1957) | ||
Coordinates | -38.37,147.2 | ||
Collector | [Coleman, N. Noel|Marine and Freshwater Resources Institute (MAFRI)] | ||
Year | 1990 | ||
Month | 08 | ||
Day | 28 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | d23ca151-cae3-4fcd-ac7a-9a760619b6ea | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Leitoscoloplos bifurcatus (Hartman, 1957) | ||
Coordinates | -38.37,147.2 | ||
Collector | [Coleman, N. Noel|Marine and Freshwater Resources Institute (MAFRI)] | ||
Year | 1990 | ||
Month | 08 | ||
Day | 28 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 7de38a99-20d1-4ccb-a6c6-5d1c2aacbbd2 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Leitoscoloplos bifurcatus (Hartman, 1957) | ||
Coordinates | -38.37,147.2 | ||
Collector | [Coleman, N. Noel|Marine and Freshwater Resources Institute (MAFRI)] | ||
Year | 1990 | ||
Month | 08 | ||
Day | 28 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 8fc3bf4f-2460-437c-be0d-579add87aa45 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Leitoscoloplos bifurcatus (Hartman, 1957) | ||
Coordinates | -38.37,147.2 | ||
Collector | [Coleman, N. Noel|Marine and Freshwater Resources Institute (MAFRI)] | ||
Year | 1990 | ||
Month | 08 | ||
Day | 28 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 565320e4-4221-4734-875c-1a121826472c | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Leitoscoloplos bifurcatus (Hartman, 1957) | ||
Coordinates | -38.37,147.2 | ||
Collector | [Coleman, N. Noel|Marine and Freshwater Resources Institute (MAFRI)] | ||
Year | 1990 | ||
Month | 08 | ||
Day | 28 | ||
Comments |
Collectors were identical
Coordinates were identical |
||