Occurrence record: Entomology:K.174392
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.174392 |
Other catalog numbers | ["ecatalogue.irn:6021204","urn:catalog:AM:Entomology:K.174392"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.174392 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | M. Scheider & G. Daniels :G. Daniels coll'n |
Sex | Male |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Event
Event ID | urn:australianmuseum.net.au:Events:6033836 |
Occurrence date | 1981-11-30 |
End day of year | 334 |
Date precision | DAY |
Start day of year | 334 |
Taxonomy
Scientific name |
Tisiphone abeona regalis
Supplied scientific name "Tisiphone abeona regalis Waterhouse, 1928" |
Identified to rank | subspecies |
Common name |
Varied Sword-grass Brown (new England Subspecies)
Supplied common name "Swordgrass Brown" |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Lepidoptera |
Family | Nymphalidae |
Genus | Tisiphone |
Species | Tisiphone abeona |
Name match metric | exactMatch |
Accepted name | Tisiphone abeona regalis Waterhouse, 1928 |
Subspecies | Tisiphone abeona regalis |
Scientific name authorship | Waterhouse, 1928 |
Name parse type | SCIENTIFIC |
Name according to | Waterhouse, 1928 |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-28.8486 Supplied as: "-28.8486" |
Longitude |
152.05119 Supplied as: "152.05119" |
Datum | EPSG:4326 |
Verbatim locality | Bald Rock National Park |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Bald Rock National Park (28° 50' 55" S, 152° 03' 04" E) 30/11/1981 - 30/11/1981, Schneider, Dr Margaret A - University of Queensland - Entomology Department(Collector), Daniels, Greg - Queensland Museum - Entomology(Collector)"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 28° 50' 55" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 152° 3' 4.3" E |
Additional properties
dcterms:modified | 2020/8/4 |
dcterms:type | PhysicalObject |
dcterms modified | 2020/8/4 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |