Occurrence record: Ichthyology:A25900-7
Preserved specimen
of
Heteroclinus perspicillatus
(Valenciennes, 1836)
| Common Weedfish
recorded on 1997-11-20
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Museums Victoria provider for OZCAM |
| Institution code |
Museums Victoria
Supplied institution code "NMV" |
| Collection |
Museums Victoria Ichthyology Collection
Supplied collection code "Ichthyology" |
| Catalog number | A25900-7 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:NMV:Ichthyology:PreservedSpecimen:A25900-7 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | tissue, whole specimen|Wet|ethanol 95% |
| Identified by | Dianne J. Bray - Museums Victoria |
| Collector | Dr Greg Jenkins - Marine and Freshwater Resources Institute (MAFRI) |
| Sex | Unknown |
| Individual count | 1 |
| Associated Occurrence Status | Associated record |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC0 Supplied as https://creativecommons.org/publicdomain/zero/1.0/legalcode |
| Rights holder | Museums Victoria |
| Institution ID | urn:lsid:biocol.org:col:34978 |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Owner institution code | NMV |
| Sampling protocol | [seine] |
| Associated records | ASSOCIATED |
| Date identified | /03/2005 |
Event
| Occurrence date |
1997-11-20
Supplied date "1997-11-20T00:00:00\1997-11-20T00:00:00" |
| Sampling protocol | seine |
| End day of year | 324 |
| Date precision | DAY |
| Start day of year | 324 |
Taxonomy
| Higher classification | Animalia | Chordata | Craniata | Gnathostomata | Actinopterygii | Perciformes | Clinidae |
| Scientific name |
Heteroclinus perspicillatus
Supplied scientific name "Heteroclinus perspicillatus (Valenciennes, 1836)" |
| Identified to rank | species |
| Common name | Common Weedfish |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Actinopterygii |
| Order | Perciformes |
| Family | Clinidae |
| Genus | Heteroclinus |
| Species | Heteroclinus perspicillatus |
| Name match metric | exactMatch |
| Scientific name authorship | (Valenciennes, 1836) |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICZN |
Geospatial
| Country | Australia |
| State or Territory | Victoria |
| Locality | Port Phillip Bay, Point Richards |
| Latitude |
-38.1089 Supplied as: "-38.1089" |
| Longitude |
144.629 Supplied as: "144.629" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Port Phillip Bay, Point Richards |
| Coordinate precision | Unknown |
| Georeference sources | Google Earth |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Identified date invalid | Warning |
| Recorded date invalid | Warning |
| Show/Hide 97 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 20 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 08029f61-e032-425a-bd4e-cd526344c6a3 | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Heteroclinus perspicillatus (Valenciennes, 1836) | ||
| Coordinates | -38.1089,144.629 | ||
| Related records | |||
| Record UUID | 129212a5-1ae7-487d-a00b-7fd7d5feec6f | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Heteroclinus perspicillatus (Valenciennes, 1836) | ||
| Coordinates | -38.1089,144.629 | ||
| Record UUID | 6f2a27c9-304d-433d-8244-e3112a3ac799 | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Heteroclinus perspicillatus (Valenciennes, 1836) | ||
| Coordinates | -38.1089,144.629 | ||
| Record UUID | 09fa963e-ca53-461a-935e-1c608ef37eba | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Heteroclinus perspicillatus (Valenciennes, 1836) | ||
| Coordinates | -38.1089,144.629 | ||
| Record UUID | 4159eafe-cca8-4636-9151-217919fb8f7f | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Heteroclinus perspicillatus (Valenciennes, 1836) | ||
| Coordinates | -38.1089,144.629 | ||
| Record UUID | aeae02fa-8c97-438e-b9fd-1b0afb36dbd7 | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Heteroclinus perspicillatus (Valenciennes, 1836) | ||
| Coordinates | -38.1089,144.629 | ||
Additional political boundaries information
| Area Management | |
| Australian Coral Ecoregions | South-east Australia |
| IMCRA v4.0 Meso-Scale Bioregions (Integrated Marine and Coastal Regionalisation of Australia) | Manning Shelf |
| IMCRA v4.0 Provincial Bioregions (Integrated Marine and Coastal Regionalisation of Australia) | Central Eastern Shelf Province |
| NRM Regions 2010 | Northern Rivers |
| NRM Regions 2017 | North Coast |
| Natural Resource Management (NRM) Regions 2023 | North Coast |
| Area management | |
| National Landcare Program Management Units 2018 | North Coast |
| Biodiversity | |
| IMCRA 4 Regions | Central Eastern Shelf Province |
| IMCRA Meso-scale Bioregions | Manning Shelf |
| Indigenous | |
| RATSIB (representative Aboriginal/Torres Strait Islander body) Areas 2024 | New South Wales |
| Marine | |
| States including coastal waters | New South Wales (including Coastal Waters) |
| Vegetation | |
| Australia's Indigenous forest estate (2013) v2.0 | Non-Indigenous, Native forest |
| Forests of Australia (2013) v2.0 | Eucalypt Medium Woodland |
| Tenure of Australia's forests (2013) v2.0 | Other Crown Land |
