Occurrence record: Ichthyology:I.43973-055
PreservedSpecimen
of
Lesueurina platycephala
| Flathead Sandfish
recorded on 2004-05-01
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Ichthyology Collection
Supplied collection code "Ichthyology" |
Catalogue Number | I.43973-055 |
Other catalogue numbers | ecatalogue.irn:8181375; urn:catalog:AM:Ichthyology:I.43973-055 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Ichthyology:I.43973-055 |
Basis of record | Preserved specimen |
Identified by | Geraghty, Mr Pascal - Australian Museum - AMBS |
Identified date | 2004 |
Collector |
Geraghty, P. Pascal|Australian Museum|Ambs
Supplied as "Geraghty, Mr Pascal - Australian Museum - AMBS" |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Sampling protocol | Larval beach seine |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 2004 |
Identification remarks | ecatalogue.IdeConfidence: "3"; ecatalogue.IdeSpecimenQuality: "good"; |
Event
Identification remarks | ecatalogue.IdeConfidence: "3"; ecatalogue.IdeSpecimenQuality: "good"; |
Collecting date |
2004-05-01
Supplied date "2004-05-01/08-19" |
Sampling protocol | Larval beach seine |
Event date end | 2004-08-19 |
Date precision | Year |
Event ID | urn:australianmuseum.net.au:Events:8065170 |
Taxonomy
Scientific name |
Lesueurina platycephala
Supplied scientific name "Lesueurina platycephala Fowler, 1908" |
Taxon rank | species |
Common name | Flathead Sandfish |
Kingdom | Animalia |
Phylum | Chordata |
Class | Actinopterygii |
Order | Perciformes |
Family | Leptoscopidae |
Genus | Lesueurina |
Species | Lesueurina platycephala |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | Fowler, 1908 |
Accepted name usage | Lesueurina platycephala Fowler, 1908 |
Geospatial
Country | Australia |
State or Territory |
Australian Capital Territory
Supplied as: "New South Wales" |
Latitude | -35.13304 |
Longitude | 150.73304 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Green Patch Beach |
Location remarks | ecatalogue.LocCollectionEventLocal: "[I.43973] Australia, New South Wales, Green Patch Beach (35° 07' 59" S, 150° 43' 59" E) 01/05/2004 - 19/08/2004, Geraghty, Mr Pascal - Australian Museum - AMBS(Collector), Larval beach seine, Field Collected - Aquatic"; |
Coordinate precision | 0.00001 |
Coordinate uncertainty in metres | 100.0 |
Biome | Marine |
Verbatim longitude | 150° 43' 59" E |
Verbatim latitude | 35° 7' 59" S |
Additional properties
dcterms:modified | 2011/12/8 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 10m-100m |
Data quality tests
Test name | Result |
Identification date before occurrence date | Failed |
Coordinates dont match supplied state | Failed |
First of the month | Warning |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the year | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Habitat incorrect for species | Passed |
Show/Hide 8 missing properties | |
Show/Hide 38 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 9108642f-58ce-4fb6-9d57-5e2ecf22c213 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Lesueurina platycephala Fowler, 1908 | ||
Coordinates | -35.13304,150.73304 | ||
Collector | [Geraghty, P. Pascal|Australian Museum|Ambs] | ||
Year | 2004 | ||
Month | 05 | ||
Day | 1 | ||
Related records | |||
Record UUID | ae87f3e3-3011-4892-aceb-c05ccf70bd6a | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Lesueurina platycephala Fowler, 1908 | ||
Coordinates | -35.13304,150.73304 | ||
Collector | [Geraghty, P. Pascal|Australian Museum|Ambs] | ||
Year | 2004 | ||
Month | 05 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ed382735-c02a-4bb9-bbe3-808b7315cc54 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Lesueurina platycephala Fowler, 1908 | ||
Coordinates | -35.13304,150.73304 | ||
Collector | [Geraghty, P. Pascal|Australian Museum|Ambs] | ||
Year | 2004 | ||
Month | 05 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||