Occurrence record: Herpetology:R.18877
Preserved specimen
of
Emydura macquarii
(Gray, 1830)
| Macquarie River Turtle
recorded on 1962-05/1962-05
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
| Catalog number | R.18877 |
| Other catalog numbers | ["ecatalogue.irn:2070885,urn:catalog:AM:Herpetology:R.18877"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Collector | T. Turnbull |
| Associated Occurrence Status | Associated record |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 3.0 (Au) |
| Presence/Absence | PRESENT |
| Associated records | ASSOCIATED |
Event
| Event ID | urn:australianmuseum.net.au:Events:2013669 |
| Occurrence date |
[date not supplied]
Year: 1962,
Month: 5,
Day:
Supplied date "1962-05/1962-05" |
| Date precision | MONTH |
Taxonomy
| Scientific name |
Emydura macquarii
Supplied scientific name "Emydura macquarii (Gray, 1830)" |
| Identified to rank | species |
| Common name |
Macquarie River Turtle
Supplied common name "Macquarie Turtle" |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Reptilia |
| Order | Testudines |
| Family | Chelidae |
| Genus | Emydura |
| Species | Emydura macquarii |
| Name match metric | exactMatch |
| Accepted name | Emydura macquarii (Gray, 1830) |
| Scientific name authorship | (Gray, 1830) |
| Name parse type | SCIENTIFIC |
| Name according to | (Gray, 1830) |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Latitude |
-29.966667 Supplied as: "-29.966667" |
| Longitude |
146.86667 Supplied as: "146.86667" |
| Datum | EPSG:4326 |
| Verbatim locality | Barwon River Brewarrina |
| Location remarks | Australia, New South Wales, Barwon River Brewarrina (29° 58' S, 146° 52' E) /05/1962 - /05/1962, Turnbull, T(Collector), Accession |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 10000.0 |
| Terrestrial | true |
| Verbatim latitude | 29° 58' " S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 146° 52' " E |
Additional properties
| verbatim uncertainty | 1km-10km |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 92 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 24 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 0532b0fa-cf52-42cb-a95e-5bcc5acece04 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Emydura macquarii (Gray, 1830) | ||
| Coordinates | -29.966667,146.86667 | ||
| Related records | |||
| Record UUID | 507b6a38-549c-4f90-b630-6d29f0c24c17 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Emydura macquarii (Gray, 1830) | ||
| Coordinates | -29.966667,146.86667 | ||
| Record UUID | ad69eaa3-23b8-4c83-87fe-efddeccf64e4 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Emydura macquarii (Gray, 1830) | ||
| Coordinates | -29.966667,146.86667 | ||
| Record UUID | 0651aa88-3ab4-49ea-9c2e-9ea092f75cd7 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Emydura macquarii (Gray, 1830) | ||
| Coordinates | -29.966667,146.86667 | ||
| Record UUID | bb05510b-b5d4-4b18-8e36-0a238d517091 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Emydura macquarii (Gray, 1830) | ||
| Coordinates | -29.966667,146.86667 | ||
| Record UUID | 13f9b25f-c376-4e70-9781-c04cf43aac4d | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Emydura macquarii (Gray, 1830) | ||
| Coordinates | -29.966667,146.86667 | ||
| Record UUID | c1d75768-6c1c-40ca-8a28-818805f2aef8 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Emydura macquarii (Gray, 1830) | ||
| Coordinates | -29.966667,146.86667 | ||
| Record UUID | 6e365949-f0cf-4177-8a04-2ef1d3220c1c | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Emydura macquarii (Gray, 1830) | ||
| Coordinates | -29.966667,146.86667 | ||
| Record UUID | 8b649481-7a6f-4c50-8a2b-0f947c45a1df | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Emydura macquarii (Gray, 1830) | ||
| Coordinates | -29.966667,146.86667 | ||
| Record UUID | 8f0f57a6-9350-4742-a12c-f99424c86e02 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Emydura macquarii (Gray, 1830) | ||
| Coordinates | -29.966667,146.86667 | ||
| Record UUID | 4fc3ad8e-42b2-4107-b674-131f0d3de817 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Emydura macquarii (Gray, 1830) | ||
| Coordinates | -29.966667,146.86667 | ||
