Occurrence record: Mammalogy:M.43216.001
Preserved specimen
of
Perameles nasuta
Geoffroy, 1804
| Long-nosed Bandicoot
recorded on 2011-01-19
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Mammalogy Collection
Supplied collection code "Mammalogy" |
| Catalog number | M.43216.001 |
| Other catalog numbers | ["ecatalogue.irn:10683707,urn:catalog:AM:Mammalogy:M.43216.001"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Collector | J. Marlow |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 3.0 (Au) |
| Degree of establishment | ROAD KILL |
| Presence/Absence | PRESENT |
| Sampling protocol | [ROAD KILL] |
| Associated records | REPRESENTATIVE |
| Date identified | 2011-02-23 |
Event
| Event ID | urn:australianmuseum.net.au:Events:1144562 |
| Occurrence date |
2011-01-19
Supplied date "2011-01-19/2011-01-19" |
| Sampling protocol | ROAD KILL |
| End day of year | 19 |
| Date precision | DAY |
| Start day of year | 19 |
Taxonomy
| Scientific name |
Perameles nasuta
Supplied scientific name "Perameles nasuta Geoffroy, 1804" |
| Identified to rank | species |
| Common name | Long-nosed Bandicoot |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Mammalia |
| Order | Peramelemorphia |
| Family | Peramelidae |
| Genus | Perameles |
| Species | Perameles nasuta |
| Name match metric | exactMatch |
| Accepted name | Perameles nasuta Geoffroy, 1804 |
| Scientific name authorship | Geoffroy, 1804 |
| Name parse type | SCIENTIFIC |
| Name according to | Geoffroy, 1804 |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Latitude |
-33.716667 Supplied as: "-33.716667" |
| Longitude |
151.26917 Supplied as: "151.26917" |
| Datum | EPSG:4326 |
| Verbatim locality | Wakehurst Parkway, near Middle Creek Bridge |
| Location remarks | Australia, New South Wales, Oxford Falls, Wakehurst Parkway, near Middle Creek Bridge (33° 43' 00" S, 151° 16' 09" E) 19/01/2011 - 19/01/2011, Marlow, Ms Jacqui - Northern Beaches Roadkill Collection Committee(Collector and presenter), ROAD KILL, Accessio |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 10.0 |
| Terrestrial | true |
| Verbatim latitude | 33° 43' 00" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 151° 16' 09" E |
Additional properties
| geodedic datum | WGS84 |
| verbatim uncertainty | 0m-10m |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 94 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | abb81825-9f06-4527-aaa2-23aab42bc3a2 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Perameles nasuta Geoffroy, 1804 | ||
| Coordinates | -33.716667,151.26917 | ||
| Related records | |||
| Record UUID | cd82660d-45aa-4228-b264-8d356af8161b | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Perameles nasuta Geoffroy, 1804 | ||
| Coordinates | -33.716667,151.26917 | ||
