Occurrence record: MIZ:Z100544
Preserved specimen
of
Plesiastrea versipora
(Lamarck, 1816)
| Small Knob Coral
recorded on 2018-06-03
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Western Australian Museum provider for OZCAM |
Institution code |
Western Australian Museum
Supplied institution code "WAM" |
Collection |
Western Australian Museum Marine Invertebrate Collection
Supplied collection code "MIZ" |
Catalog number | Z100544 |
Other catalog numbers | ["P.V060"] |
Occurrence ID | urn:lsid:taxonomy.org.au:MIZ:100544 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | 100% Ethanol |
Identified by | Juszkiewicz, D.J. |
Collector | Soler, G.A. |
Individual count | 1 |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 4.0 (Int) |
Type | PhysicalObject |
Presence/Absence | PRESENT |
Sampling protocol | [SCUBA] |
Associated records | ASSOCIATED |
Date identified | 2019-01-01 |
Event
Occurrence date |
2018-06-03
Supplied as year:2018 month:6 day:3 |
Sampling protocol | SCUBA |
End day of year | 154 |
Date precision | DAY |
Start day of year | 154 |
Taxonomy
Scientific name | Plesiastrea versipora |
Identified to rank | species |
Common name | Small Knob Coral |
Kingdom | Animalia |
Phylum | Cnidaria |
Class | Anthozoa |
Order | Scleractinia |
Family | Plesiastreidae |
Genus | Plesiastrea |
Species | Plesiastrea versipora |
Name match metric | exactMatch |
Scientific name authorship | (Lamarck, 1816) |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | Tasmania |
Habitat |
Supplied as "Marine" |
Latitude |
-39.4929 Supplied as: "-39.4929" |
Longitude |
147.3421 Supplied as: "147.3421" |
Datum | EPSG:4326 |
Island group | Kent Group |
Coordinate precision | Unknown |
Location according to | GPS |
Terrestrial | true |
Verbatim latitude | 39°29`34.6"S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 147°20`31.7"E |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Geodetic datum assumed WGS84 | Warning |
Name not supplied | Warning |
Occurrence status inferred from individual count | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 22 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 1557ce7e-a1fc-4143-b93f-b27fd6911254 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -39.4929,147.3421 | ||
Related records | |||
Record UUID | fdfadea9-4bcd-40ea-96c8-621b91fac8d4 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -39.4929,147.3421 | ||
Record UUID | b92a8689-1216-474f-9f87-3174cee1a1cc | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -39.4929,147.3421 | ||
Record UUID | aaa28782-66cc-4c50-bb01-b1eb65b6c3d1 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -39.4929,147.3421 | ||
Record UUID | 172d6c94-8862-442d-b968-3ac80ec8b957 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -39.4929,147.3421 | ||
Record UUID | 2488b704-aacd-4219-8cd6-24c2bce2413d | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -39.4929,147.3421 |
Additional political boundaries information
Area Management | |
CAPAD 2016 Marine | Kent Group |
CAPAD 2018 Marine | Kent Group |
CAPAD 2020 Marine | Kent Group |
IMCRA v4.0 Meso-Scale Bioregions (Integrated Marine and Coastal Regionalisation of Australia) | Twofold Shelf |
NRM Regions 2010 | North |
NRM Regions 2017 | North NRM Region |
Area management | |
National Landcare Program Management Units 2018 | North NRM Region |
Biodiversity | |
IMCRA 4 Regions | Southeast Shelf Transition |
IMCRA Meso-scale Bioregions | Twofold Shelf |
States including coastal waters | Tasmania (including Coastal Waters) |
Environmental sampling for this location
Biodiversity | |
Occurrence Density | 9322.0 frequency |
Species Richness | 1468.0 frequency |
Elevation | 95.0 m |