Occurrence record: Arachnology:NS2997
PreservedSpecimen
of
Urodacus manicatus
recorded on 1982-12-01 - 1982-12-31
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | South Australian Museum Australia provider for OZCAM |
Institution |
South Australian Museum
Supplied institution code "SAMA" |
Collection |
South Australian Museum Arachnology Collection
Supplied collection code "Arachnology" |
Catalogue Number | NS2997 |
Other catalogue numbers | ecatalogue.irn:278168 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:SAMA:Arachnology:NS2997 |
Basis of record | Preserved specimen |
Identified date | 2008 |
Collector |
Nal
Supplied as "NAL" |
Sex | Unknown |
Individual count | 1 |
Life stage | adult |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 2008 |
Event
Collecting date |
[date not supplied]
Supplied date "1982-12-01 - 1982-12-31" |
Date precision | Not Supplied |
Event ID | urn:emu.sam.sa.gov.au:Event:123917 |
Taxonomy
Scientific name |
Urodacus manicatus
Supplied scientific name "Urodacus manicatus (Thorell, 1876)" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Arachnida |
Order | Scorpiones |
Family | Urodacidae |
Genus | Urodacus |
Species | Urodacus manicatus |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | South Australia |
Local government area | Kangaroo Island (DC) |
Latitude | -35.9500 |
Longitude | 136.7000 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Rocky River |
Coordinate precision | 0.0001 |
Biome | Terrestrial |
Verbatim longitude | 136 42 00 E |
Verbatim latitude | 35 57 00 S |
Additional properties
dcterms:modified | 2020-11-17 |
dcterms:type | PhysicalObject |
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Incomplete collection date | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 10 missing properties | |
Show/Hide 44 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 1eca16e3-14be-4c06-87fc-5ed9dc309b24 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.9500,136.7000 | ||
Collector | [Nal] | ||
Related records | |||
Record UUID | aa82c137-3b10-4693-8719-eeff79a6e7ca | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.9500,136.7000 | ||
Collector | [Nal] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 6bf238bf-a119-41b3-9d2f-7ade8a24c03a | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.9500,136.7000 | ||
Collector | [Nal] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 55221498-3ee2-4821-a53f-d13a869c2c8c | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.9500,136.7000 | ||
Collector | [Nal] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | e1899389-46b8-40b5-a9d2-a3aad7718b48 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.9500,136.7000 | ||
Collector | [Nal] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | a6c25e27-2483-44f2-8aa9-3c13e33ff3d0 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.9500,136.7000 | ||
Collector | [Nal] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 9c65ade4-f13c-4cf4-afd5-253f2d21fbf2 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.9500,136.7000 | ||
Collector | [Nal] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 88072dd3-7356-49f7-a71b-eaadba3a35bd | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.9500,136.7000 | ||
Collector | [Nal] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 63eddfb0-b3f9-49d2-8028-28ecf850384f | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.9500,136.7000 | ||
Collector | [Nal] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | d7b44d37-6e8e-4d20-a59c-dd98f0a4f4cb | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.9500,136.7000 | ||
Collector | [Nal] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | aa82c137-3b10-4693-8719-eeff79a6e7ca | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.9500,136.7000 | ||
Collector | [Nal] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 6bf238bf-a119-41b3-9d2f-7ade8a24c03a | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.9500,136.7000 | ||
Collector | [Nal] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 55221498-3ee2-4821-a53f-d13a869c2c8c | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.9500,136.7000 | ||
Collector | [Nal] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | e1899389-46b8-40b5-a9d2-a3aad7718b48 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.9500,136.7000 | ||
Collector | [Nal] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | a6c25e27-2483-44f2-8aa9-3c13e33ff3d0 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.9500,136.7000 | ||
Collector | [Nal] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 9c65ade4-f13c-4cf4-afd5-253f2d21fbf2 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.9500,136.7000 | ||
Collector | [Nal] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 88072dd3-7356-49f7-a71b-eaadba3a35bd | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.9500,136.7000 | ||
Collector | [Nal] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 63eddfb0-b3f9-49d2-8028-28ecf850384f | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.9500,136.7000 | ||
Collector | [Nal] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | d7b44d37-6e8e-4d20-a59c-dd98f0a4f4cb | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.9500,136.7000 | ||
Collector | [Nal] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||