Occurrence record: Birds:B04983
Preserved specimen
of
Chlidonias (Pelodes) hybrida
(Pallas, 1811)
| Whiskered Tern
recorded on 1966-05-19
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian National Wildlife Collection provider for OZCAM |
Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
Collection |
Australian National Wildlife Collection
Supplied collection code "Birds" |
Catalog number | B04983 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:Birds:B04983 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | skin |
Record number | C48 |
Sex | female |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY |
Rights holder | CSIRO |
Establishment means | wild location |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Bibliographic citation | B04983 |
Collection | urn:lsid:biocol.org:col:34932 |
Associated records | ASSOCIATED |
Dataset / Survey name | [1966 Papua New Guinea East Sepik May-August] |
Dataset | [urn:anwc.csiro.au:collections:123] |
Event
Dataset / Survey name | 1966 Papua New Guinea East Sepik May-August |
Occurrence date | 1966-05-19 |
Verbatim event date | 19MAY1966 |
End day of year | 139 |
Date precision | DAY |
Start day of year | 139 |
Taxonomy
Scientific name |
Chlidonias (Pelodes) hybrida
Supplied scientific name "Chlidonias hybrida" |
Identified to rank | species |
Common name | Whiskered Tern |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Charadriiformes |
Family | Laridae |
Genus | Chlidonias |
Species | Chlidonias hybrida |
Name match metric | exactMatch |
Scientific name authorship | (Pallas, 1811) |
Name parse type | SCIENTIFIC |
Geospatial
Country | Papua New Guinea |
State or Territory | East Sepik |
Locality | AMBUNTI, SEPIK PROVINCE; LAGOON NEAR AMBUNTI |
Habitat |
Supplied as "LAGOON" |
Latitude |
-4.2167 Supplied as: "-4.2167" |
Longitude |
142.85 Supplied as: "142.85" |
Datum | EPSG:4326 |
Verbatim locality | AMBUNTI, SEPIK PROVINCE |
Water body | not applicable |
Island | New Guinea |
Island group | not applicable |
Location remarks | confident in available location data |
Coordinate precision | 0.0001 |
Coordinate uncertainty (in metres) | 2000.0 |
County | not applicable |
Terrestrial | true |
Elevation | 160FT |
Biome | TERRESTRIAL |
Continent | Oceania |
Marine | false |
Country Code | PG |
Verbatim SRS | not recorded; assume WGS84 for Australia |
Additional properties
verbatim uncertainty | confident in available location data |
Data quality tests
Test name | Result |
CONTINENT_COORDINATE_MISMATCH | Warning |
Geodetic datum assumed WGS84 | Warning |
Modified date invalid | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 880861ee-9461-4a8f-bd81-5cd0ce54e028 | ||
Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
Raw Scientific Name | Chlidonias hybrida | ||
Coordinates | -4.2167,142.85 | ||
Related records | |||
Record UUID | a8db7e95-4be1-4be4-a397-2de134da7585 | ||
Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
Raw Scientific Name | Chlidonias hybrida | ||
Coordinates | -4.2167,142.85 |
Additional political boundaries information
Political | |
World Country Boundaries | Papua New Guinea |
Environmental sampling for this location
Biodiversity | |
Occurrence Density | 714.0 frequency |
Species Richness | 186.0 frequency |
Climate | |
WorldClim 2.1: Temperature - annual mean | 27.204166 °C |
WorldClim: Temperature - isothermality | 90.0 % |