Occurrence record: Mammalogy:M.26692
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Mammalogy Collection
Supplied collection code "Mammalogy" |
Catalog number | M.26692 |
Other catalog numbers | ["ecatalogue.irn:4019711; urn:catalog:AM:Mammalogy:M.26692"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Mammalogy:M.26692 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector |
["Milledge, Dave"]
Supplied as "Milledge, Dave" |
Sex | Female |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [Harp trap] |
Event
Occurrence date | 1992-01-16 |
Sampling protocol | ["Harp trap"] |
Event ID | urn:australianmuseum.net.au:Events:4001233 |
Date precision | DAY |
Taxonomy
Scientific name |
Vespadelus regulus
Supplied scientific name "Vespadelus regulus (Thomas, 1906)" |
Identified to rank | species |
Common name | Southern Forest Bat |
Kingdom | Animalia |
Phylum | Chordata |
Class | Mammalia |
Order | Chiroptera |
Family | Vespertilionidae |
Genus | Vespadelus |
Species | Vespadelus regulus |
Name match metric | exactMatch |
Accepted name | Vespadelus regulus (Thomas, 1906) |
Scientific name authorship | (Thomas, 1906) |
Name parse type | SCIENTIFIC |
Name according to | (Thomas, 1906) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-29.24277 Supplied as: "-29.24277" |
Longitude |
152.166 Supplied as: "152.166" |
Datum | EPSG:4326 |
Verbatim locality | Billilimbra State Forest, SE of Tenterfield |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Billilimbra State Forest, SE of Tenterfield (29° 14' 34" S, 152° 10' 00" E) 16/01/1992 - 16/01/1992, Harp trap, Field Collected - Terrestrial"; |
Coordinate precision | 0.00001 |
Terrestrial | true |
Verbatim latitude | 29° 14' 34" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 152° 10' 0" E |
Additional properties
dcterms:modified | 2020/4/15 |
dcterms:type | PhysicalObject |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
First of the year | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 86 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 20 tests that have not been run |