Occurrence record: Entomology:K.146985
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.146985 |
Other catalog numbers | ["ecatalogue.irn:6023835","urn:catalog:AM:Entomology:K.146985"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.146985 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | Daniels, A. |
Sex | Male |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Event
Event ID | urn:australianmuseum.net.au:Events:6050486 |
Occurrence date | 1972-01-31 |
End day of year | 31 |
Date precision | DAY |
Start day of year | 31 |
Taxonomy
Scientific name |
Telicota ancilla ancilla
Supplied scientific name "Telicota ancilla ancilla (Herrich-Schäffer, 1869)" |
Identified to rank | subspecies |
Common name | Greenish Darter |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Lepidoptera |
Family | Hesperiidae |
Genus | Telicota |
Species | Telicota ancilla |
Name match metric | exactMatch |
Accepted name | Telicota ancilla ancilla (Herrich-Schäffer, 1869) |
Subspecies | Telicota ancilla ancilla |
Scientific name authorship | (Herrich-Schäffer, 1869) |
Name parse type | SCIENTIFIC |
Name according to | (Herrich-Schäffer, 1869) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-29.3986 Supplied as: "-29.3986" |
Longitude |
153.36777 Supplied as: "153.36777" |
Datum | EPSG:4326 |
Verbatim locality | Iluka Rainforest |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Iluka Rainforest (29° 23' 55" S, 153° 22' 04" E) 31/01/1972 - 31/01/1972, Daniels, Alice(Collector)"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 29° 23' 55" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 153° 22' 4" E |
Additional properties
dcterms:modified | 2020/8/4 |
dcterms:type | PhysicalObject |
dcterms modified | 2020/8/4 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |