Occurrence record: Invertebrates:F176407
PreservedSpecimen
of
Katelysia scalarina
| Ladder Venus
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Museums Victoria provider for OZCAM |
Institution |
Museums Victoria
Supplied institution code "NMV" |
Collection |
Museums Victoria Marine Invertebrates Collection
Supplied collection code "Invertebrates" |
Catalogue Number | F176407 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:NMV:Invertebrates:PreservedSpecimen:F176407 |
Basis of record | Preserved specimen |
Preparations | Wet | ethanol 70% |
Identified by | Jack Austin |
Identified date | 2011 |
Collector |
Watson, J.E.
Supplied as "J E. Watson" |
Individual count | 92 |
Life stage | adult | Juvenile |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC0 Supplied as https://creativecommons.org/publicdomain/zero/1.0/legalcode |
Collection ID | urn:lsid:biocol.org:col:34978 |
Owner institution code | NMV |
Field number | Station S3 |
Rightsholder | Museums Victoria |
Dataset name | Swan Bay Survey |
Language | en |
Occurrence status | present |
Dataset ID | Invertebrates |
Institution ID | urn:lsid:biocol.org:col:34978 |
Abcd identification qualifier | Not provided |
Date identified | 2011 |
Event
Field number | Station S3 |
Collecting date |
Year: 1973,
Month: ,
Day:
Supplied as year:1973 |
Date precision | Not Supplied |
Event ID | Station S3 |
Taxonomy
Higher classification | Mollusca | Conchifera | Bivalvia | Heterodonta | Veneroida | Veneroidea | Veneridae | Tapetinae |
Scientific name |
Katelysia scalarina
Supplied scientific name "Katelysia scalarina (Lamarck, 1818)" |
Taxon rank | species |
Common name |
Ladder Venus
Supplied common name "Stepped Venerid" |
Kingdom | Animalia |
Phylum | Mollusca |
Class | Bivalvia |
Order |
Cardiida
Supplied as "Veneroida" |
Family | Veneridae |
Genus | Katelysia |
Species | Katelysia scalarina |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | (Lamarck, 1818) |
Nomenclatural code | ICZN |
Geospatial
Higher geography | Australia | Victoria |
Country | Australia |
State or Territory | Victoria |
Locality | Swan Bay, Tip Bay |
Latitude | -38.23 |
Longitude | 144.65 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Swan Bay, Tip Bay |
Coordinate precision | Unknown |
Biome | Terrestrial |
Additional properties
Data quality tests
Test name | Result |
Habitat incorrect for species | Failed |
Incomplete collection date | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Show/Hide 9 missing properties | |
Show/Hide 44 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 54d32b37-3c22-423d-a0fc-9e6324c2134e | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Katelysia scalarina (Lamarck, 1818) | ||
Coordinates | -38.23,144.65 | ||
Collector | [Watson, J.E.] | ||
Year | 1973 | ||
Related records | |||
Record UUID | a78da455-a1f0-4ac8-a581-d1196d0e69d5 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Katelysia scalarina (Lamarck, 1818) | ||
Coordinates | -38.23,144.65 | ||
Collector | [Watson, J.E.] | ||
Year | 1973 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 92333325-731d-4a63-a02e-4f600c8bb5d2 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Katelysia scalarina (Lamarck, 1818) | ||
Coordinates | -38.23,144.65 | ||
Collector | [Watson, J.E.] | ||
Year | 1973 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 53bc2478-e866-4fd5-a484-6ef11266d8e0 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Katelysia scalarina (Lamarck, 1818) | ||
Coordinates | -38.23,144.65 | ||
Collector | [Watson, J.E.] | ||
Year | 1973 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | a78da455-a1f0-4ac8-a581-d1196d0e69d5 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Katelysia scalarina (Lamarck, 1818) | ||
Coordinates | -38.23,144.65 | ||
Collector | [Watson, J.E.] | ||
Year | 1973 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 92333325-731d-4a63-a02e-4f600c8bb5d2 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Katelysia scalarina (Lamarck, 1818) | ||
Coordinates | -38.23,144.65 | ||
Collector | [Watson, J.E.] | ||
Year | 1973 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 53bc2478-e866-4fd5-a484-6ef11266d8e0 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Katelysia scalarina (Lamarck, 1818) | ||
Coordinates | -38.23,144.65 | ||
Collector | [Watson, J.E.] | ||
Year | 1973 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||