Occurrence record: Birds:B18772
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian National Wildlife Collection provider for OZCAM |
Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
Collection |
Australian National Wildlife Collection
Supplied collection code "Birds" |
Catalog number | B18772 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:Birds:B18772 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | skin |
Record number | MRS359 |
Sex | female |
License | CC-BY |
Rights holder | CSIRO |
Establishment means | wild location |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Bibliographic citation | B18772 |
Collection | urn:lsid:biocol.org:col:34932 |
Dataset / Survey name | [ANWC general pre-Nagoya (12/10/2014)] |
Dataset | [urn:anwc.csiro.au:collections:4] |
Event
Dataset / Survey name | ANWC general pre-Nagoya (12/10/2014) |
Occurrence date | 1976-05-31 |
Verbatim event date | 31MAY1976 |
End day of year | 152 |
Date precision | DAY |
Start day of year | 152 |
Taxonomy
Scientific name |
Chlidonias (Pelodes) hybrida
Supplied scientific name "Chlidonias hybrida" |
Identified to rank | species |
Common name | Whiskered Tern |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Charadriiformes |
Family | Laridae |
Genus | Chlidonias |
Species | Chlidonias hybrida |
Name match metric | exactMatch |
Scientific name authorship | (Pallas, 1811) |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | Northern Territory |
Locality | MCARTHUR RIVER DELTA; SITE 7 |
Habitat |
Supplied as "SANDBAR IN RIVER CHANNEL" |
Latitude |
-15.8167 Supplied as: "-15.8167" |
Longitude |
136.6167 Supplied as: "136.6167" |
Datum | EPSG:4326 |
Verbatim locality | MCARTHUR RIVER DELTA |
Water body | not applicable |
Island | not applicable |
Island group | not applicable |
Location remarks | confident in available location data |
Coordinate precision | 0.01667 |
Coordinate uncertainty (in metres) | 2000.0 |
County | not applicable |
Terrestrial | true |
Biome | TERRESTRIAL |
Continent | Oceania |
Marine | false |
Country Code | AU |
Verbatim SRS | not recorded; assume WGS84 for Australia |
Additional properties
verbatim uncertainty | confident in available location data |
Data quality tests
Test name | Result |
CONTINENT_COORDINATE_MISMATCH | Warning |
Geodetic datum assumed WGS84 | Warning |
Modified date invalid | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |