Occurrence record: Entomology:K.178916
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.178916 |
Other catalog numbers | ["ecatalogue.irn:6038348","urn:catalog:AM:Entomology:K.178916"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.178916 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | McAlpine, Dr. David K. - Australian Museum - Science |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Event
Event ID | urn:australianmuseum.net.au:Events:6039044 |
Occurrence date | 1966-06-01 |
End day of year | 152 |
Date precision | DAY |
Start day of year | 152 |
Taxonomy
Scientific name |
Danaus affinis affinis
Supplied scientific name "Danaus affinis affinis (Fabricius, 1775)" |
Identified to rank | subspecies |
Common name | Black And White Tiger |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Lepidoptera |
Family | Nymphalidae |
Genus | Danaus |
Species | Danaus affinis |
Name match metric | exactMatch |
Accepted name | Danaus affinis affinis (Fabricius, 1775) |
Subspecies | Danaus affinis affinis |
Scientific name authorship | (Fabricius, 1775) |
Name parse type | SCIENTIFIC |
Name according to | (Fabricius, 1775) |
Geospatial
Country | Australia |
State or Territory | Queensland |
Latitude |
-12.74544 Supplied as: "-12.74544" |
Longitude |
143.27779 Supplied as: "143.27779" |
Datum | EPSG:4326 |
Verbatim locality | Claudie River, near Lamond Hill |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, Queensland, Claudie River, near Lamond Hill (12° 44' 44" S, 143° 16' 40" E) 01/06/1966 - 01/06/1966, McAlpine, Dr. David K. - Australian Museum - Science(Collector)"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 12° 44' 43.6" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 143° 16' 40.1" E |
Additional properties
dcterms:modified | 2011/11/23 |
dcterms:type | PhysicalObject |
dcterms modified | 2011/11/23 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
First of the month | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 90 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |