Occurrence record: Ornithology:O.44976
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Ornithology Collection
Supplied collection code "Ornithology" |
Catalog number | O.44976 |
Other catalog numbers | ["ecatalogue.irn:3049763","urn:catalog:AM:Ornithology:O.44976"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Ornithology:O.44976 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | MORRIS, MR ALAN K. - NSW NATIONAL PARKS AND WILDLIFE SERVICE |
Sex | Male |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Country conservation | Vulnerable |
State conservation | Vulnerable |
Event
Event ID | urn:australianmuseum.net.au:Events:3004875 |
Occurrence date | 1973-11-29 |
End day of year | 333 |
Date precision | DAY |
Start day of year | 333 |
Taxonomy
Scientific name |
Gallinago (Gallinago) hardwickii
Supplied scientific name "Gallinago hardwickii (Gray, 1831)" |
Identified to rank | species |
Common name | Latham's Snipe |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Charadriiformes |
Family | Scolopacidae |
Genus | Gallinago |
Species | Gallinago hardwickii |
Name match metric | canonicalMatch |
Accepted name | Gallinago hardwickii (Gray, 1831) |
Scientific name authorship | (J.E. Gray, 1831) |
Name parse type | SCIENTIFIC |
Name according to | (Gray, 1831) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-32.766 Supplied as: "-32.766" |
Longitude |
151.75 Supplied as: "151.75" |
Datum | EPSG:4326 |
Verbatim locality | Windeyer Swamp, Raymond Terrace |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Windeyer Swamp, Raymond Terrace (32° 46' S, 151° 45' E) 29/11/1973 - 29/11/1973, Morris, Mr Alan K - NSW National Parks & Wildlife Service(Collector), Field Collected - Terrestrial"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 32° 46' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 151° 45' E |
Additional properties
dcterms:modified | 2015/5/12 |
dcterms:type | PhysicalObject |
dcterms modified | 2015/5/12 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |