Occurrence record: Eggs:E03598
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian National Wildlife Collection provider for OZCAM |
| Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
| Collection |
Australian National Wildlife Collection
Supplied collection code "Eggs" |
| Catalog number | E03598 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:Eggs:E03598 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Egg(s) |
| License | CC-BY |
| Establishment means | wild location |
| Presence/Absence | PRESENT Supplied as present |
| Collection | http://biocol.org/urn:lsid:biocol.org:col:34932 |
| Dataset / Survey name | [ANWC General Egg Collection] |
| Dataset | [urn:anwc.csiro.au:collections:5] |
Event
| Dataset / Survey name | ANWC General Egg Collection |
| Occurrence date |
1930-01-01
Supplied date "1930-01-01/1940-12-31" |
| Verbatim event date | 1930-40 |
| End day of year | 366 |
| Date precision | DAY_RANGE |
| Start day of year | 1 |
| Event date end | 1940-12-31 |
Taxonomy
| Scientific name |
Burhinus (Burhinus) grallarius
Supplied scientific name "Burhinus grallarius" |
| Identified to rank | species |
| Common name | Bush Stone-curlew |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Aves |
| Order | Charadriiformes |
| Family | Burhinidae |
| Genus | Burhinus |
| Species | Burhinus grallarius |
| Name match metric | exactMatch |
| Scientific name authorship | (Latham, 1801) |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | CABOOLTURE AREA; CO ORDINATES APPROXIMATE |
| Latitude |
-27.0833 Supplied as: "-27.0833" |
| Longitude |
152.95 Supplied as: "152.95" |
| Datum | EPSG:4326 |
| Water body | not applicable |
| Island | not applicable |
| Island group | not applicable |
| Location remarks | latitude and longitude approximate |
| Coordinate precision | 0.01667 |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
| Verbatim SRS | not recorded; assume AGD66 for Australia |
Additional properties
| verbatim uncertainty | latitude and longitude approximate |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 90 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 25 tests that have not been run | |
