Occurrence record: Ichthyology:I.20193-002
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Ichthyology Collection
Supplied collection code "Ichthyology" |
| Catalog number | I.20193-002 |
| Other catalog numbers | ["ecatalogue.irn:8047491,urn:catalog:AM:Ichthyology:I.20193-002"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Hoese, D |
| Collector | R. Kuiter & D. Hoese |
| License | CC-BY 3.0 (Au) |
| Degree of establishment | DIPNET |
| Presence/Absence | PRESENT |
| Sampling protocol | [DIPNET] |
| Date identified | 1978 |
Event
| Event ID | urn:australianmuseum.net.au:Events:8031994 |
| Occurrence date |
1978-03-14
Supplied date "1978-03-14/1978-03-14" |
| Sampling protocol | DIPNET |
| End day of year | 73 |
| Date precision | DAY |
| Start day of year | 73 |
Taxonomy
| Scientific name |
Heteroclinus perspicillatus
Supplied scientific name "Heteroclinus perspicillatus (Valenciennes, 1836)" |
| Identified to rank | species |
| Common name | Common Weedfish |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Actinopterygii |
| Order | Perciformes |
| Family | Clinidae |
| Genus | Heteroclinus |
| Species | Heteroclinus perspicillatus |
| Name match metric | exactMatch |
| Accepted name | Heteroclinus perspicillatus (Valenciennes, 1836) |
| Scientific name authorship | (Valenciennes, 1836) |
| Name parse type | SCIENTIFIC |
| Name according to | (Valenciennes, 1836) |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Latitude |
-35.783333 Supplied as: "-35.783333" |
| Longitude |
137.76666 Supplied as: "137.76666" |
| Datum | EPSG:4326 |
| Verbatim locality | Kangaroo Is, American River |
| Location remarks | [I.20193] Australia, South Australia, Kangaroo Is, American River (35° 47' S, 137° 46' E) 14/03/1978 - 14/03/1978, R. Kuiter & D. Hoese(Collector), DIPNET |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Verbatim latitude | 35° 47' " S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 137° 46' " E |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Identification date before occurrence date | Warning |
| Show/Hide 92 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
