Occurrence record: Malacology:C.63031.001
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Malacology Collection
Supplied collection code "Malacology" |
Catalog number | C.63031.001 |
Other catalog numbers | ["ecatalogue.irn:10276949","urn:catalog:AM:Malacology:C.63031.001"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Malacology:C.63031.001 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Rudman, Dr William Bernard - Australian Museum - Malacology |
Collector | Burn, R. |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Date identified | 2012-09 Supplied as 2012-9 |
Identification remarks | ecatalogue.IdeConfidence: "expert"; ecatalogue.IdeSpecimenQuality: "Good"; |
Event
Event ID | urn:australianmuseum.net.au:Events:10038993 |
Identification remarks | ecatalogue.IdeConfidence: "expert"; ecatalogue.IdeSpecimenQuality: "Good"; |
Occurrence date | 1959-10-05 |
End day of year | 278 |
Date precision | DAY |
Start day of year | 278 |
Taxonomy
Scientific name |
Austraeolis ornata
Supplied scientific name "Austraeolis ornata (Angas, 1864)" |
Identified to rank | species |
Kingdom | Animalia |
Phylum | Mollusca |
Class | Gastropoda |
Order | Nudibranchia |
Family |
Facelinidae
Supplied as "Glaucidae" |
Genus | Austraeolis |
Species | Austraeolis ornata |
Name match metric | exactMatch |
Accepted name | Austraeolis ornata (Angas, 1864) |
Scientific name authorship | (Angas, 1864) |
Name parse type | SCIENTIFIC |
Name according to | (Angas, 1864) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-29.366 Supplied as: "-29.366" |
Longitude |
153.37499 Supplied as: "153.37499" |
Datum | EPSG:4326 |
Verbatim locality | Woody Head, N of Clarence River |
Location remarks | ecatalogue.LocCollectionEventLocal: "[MAL# 14179 C] Australia, New South Wales, Woody Head, N of Clarence River (29° 22' 00" S, 153° 22' 30" E) 05/10/1959 - 05/10/1959, Burn, R(Collector)"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 1000.0 |
Terrestrial | true |
Verbatim latitude | 29° 22' 0" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 153° 22' 30" E |
Additional properties
dcterms:modified | 2015/12/21 |
dcterms:type | PhysicalObject |
dcterms modified | 2015/12/21 |
dcterms type | PhysicalObject |
verbatim uncertainty | 100m-1km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 93 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |