Occurrence record: Arachnology:KS.129011
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Arachnology Collection
Supplied collection code "Arachnology" |
Catalog number | KS.129011 |
Other catalog numbers | ["ecatalogue.irn:2375886","urn:catalog:AM:Arachnology:KS.129011"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Arachnology:KS.129011 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Milledge, Mr Graham A - Australian Museum - Arachnology |
Sex | Male |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [pitfall trap] |
Date identified | 2018 |
Event
Event ID | urn:australianmuseum.net.au:Events:1209242 |
Occurrence date |
1998-01-28
Supplied date "1998-01-28/02-03" |
Sampling protocol | pitfall trap |
End day of year | 34 |
Date precision | DAY_RANGE |
Start day of year | 28 |
Event date end | 1998-02-03 |
Taxonomy
Scientific name |
Allocosa palabunda
Supplied scientific name "Allocosa palabunda (Koch, 1877)" |
Identified to rank | species |
Common name | Wolf Spider |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Arachnida |
Order | Araneae |
Family | Lycosidae |
Genus | Allocosa |
Species | Allocosa palabunda |
Name match metric | canonicalMatch |
Accepted name | Allocosa palabunda (Koch, 1877) |
Scientific name authorship | (L. Koch, 1877) |
Name parse type | SCIENTIFIC |
Name according to | (Koch, 1877) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-33.71172 Supplied as: "-33.71172" |
Longitude |
148.1486 Supplied as: "148.1486" |
Datum | EPSG:4326 |
Verbatim locality | Warraderry State Forest |
Location remarks | ecatalogue.LocCollectionEventLocal: "[WA01] Australia, New South Wales, Warraderry State Forest (33° 42' 42" S, 148° 08' 55" E) 28/01/1998 - 03/02/1998, Australian Museum - Terrestrial Ecology(Collectors), pitfall trap, Field Collected - Terrestrial"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 5.0 |
Terrestrial | true |
Verbatim latitude | 33° 42' 42.2" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 148° 8' 55" E |
Additional properties
dcterms:modified | 2018/11/7 |
dcterms:type | PhysicalObject |
dcterms modified | 2018/11/7 |
dcterms type | PhysicalObject |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Geodetic datum assumed WGS84 | Warning |
Coordinate precision and uncertainty transposed | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |