Occurrence record: Amphibians:A02017
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian National Wildlife Collection provider for OZCAM |
Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
Collection |
Australian National Wildlife Collection
Supplied collection code "Amphibians" |
Catalog number | A02017 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:Amphibians:A02017 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | body in spirit |
Sex | male |
License | CC-BY |
Rights holder | CSIRO |
Establishment means | wild location |
Presence/Absence | PRESENT Supplied as present |
Bibliographic citation | A02017 |
Collection | urn:lsid:biocol.org:col:34932 |
Dataset / Survey name | [1995 Reptiles and Amphibians Northern NSW March] |
Dataset | [urn:anwc.csiro.au:collections:100] |
Event
Dataset / Survey name | 1995 Reptiles and Amphibians Northern NSW March |
Occurrence date | 1995-03-28 |
Verbatim event date | 28MAR1995 |
Date precision | DAY |
Taxonomy
Scientific name | Uperoleia fusca |
Identified to rank | species |
Common name |
Dusky Toadlet
Supplied common name "Dusky Toadlet " |
Kingdom | Animalia |
Phylum | Chordata |
Class | Amphibia |
Order | Anura |
Family | Myobatrachidae |
Genus | Uperoleia |
Species | Uperoleia fusca |
Name match metric | exactMatch |
Scientific name authorship | Davies, McDonald & Corben, 1986 |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Locality | DORROUGHBY EDUCATION CENTRE, TWEED VALLEY |
Habitat |
Supplied as "SHORT THICK GRASS PASTURE; UNDER GRASS BESIDE DAM" |
Latitude |
-28.6583 Supplied as: "-28.6583" |
Longitude |
153.35 Supplied as: "153.35" |
Datum | EPSG:4326 |
Verbatim locality | DORROUGHBY EDUCATION CENTRE, TWEED VALLEY |
Water body | not applicable |
Island | not applicable |
Island group | not applicable |
Location remarks | confident in available location data |
Coordinate precision | 0.00139 |
Coordinate uncertainty (in metres) | 2000.0 |
County | not applicable |
Terrestrial | true |
Biome | TERRESTRIAL |
Continent | OCEANIA Supplied as Oceania |
Marine | false |
Country Code | AU |
Verbatim SRS | not recorded; assume WGS84 for Australia |
Additional properties
verbatim uncertainty | confident in available location data |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 90 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 19 tests that have not been run |